New Orleans Saints at Detroit Lions box score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NO | 0 | 0 | 14 | 10 | 6 | 30 |
| DET | 7 | 0 | 14 | 3 | 7 | 31 |
Game leaders
410T. Shough35/56, 3 TD, 2 INT
Passing yards206J. Goff26/39, 2 TD, 0 INT
46T. Etienne Jr.9 CAR, 0 TD
Rushing yards156J. Gibbs29 CAR, 2 TD
182C. Olave10 REC, 0 TD
Receiving yards67A. St. Brown10 REC, 2 TD
Team stats
NODET
410206
91165
15
20
11
New Orleans Saints
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Tyler ShoughQB | 35/56 | 410 | 3 | 2 | 5 | 87.6 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Travis Etienne Jr.RB | 9 | 46 | 5.1 | 0 | 18 |
| Kendre MillerRB | 9 | 30 | 3.3 | 1 | 8 |
| Tyler ShoughQB | 4 | 8 | 2.0 | 0 | 4 |
| CJ DonaldsonRB | 2 | 4 | 2.0 | 0 | 3 |
| Barion BrownWR | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Chris OlaveWR | 10 | 13 | 182 | 18.2 | 0 | 47 |
| Devaughn VeleWR | 7 | 9 | 69 | 9.9 | 1 | 31 |
| Juwan JohnsonTE | 3 | 7 | 54 | 18.0 | 1 | 27 |
| Bryce LanceWR | 3 | 4 | 42 | 14.0 | 0 | 19 |
| Noah FantTE | 4 | 8 | 33 | 8.3 | 1 | 10 |
| Travis Etienne Jr.RB | 7 | 9 | 32 | 4.6 | 0 | 16 |
| CJ DonaldsonRB | 1 | 2 | -2 | -2.0 | 0 | -2 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jonas SankerS | 10 | 7 | 0 | 1 | 0 | 0 |
| Kaden EllissLB | 9 | 3 | 0 | 0 | 0 | 1 |
| Justin ReidS | 8 | 5 | 0 | 1 | 0 | 0 |
| Pete WernerLB | 7 | 3 | 0 | 1 | 0 | 1 |
| Kool-Aid McKinstryCB | 7 | 4 | 0 | 0 | 0 | 1 |
| Julian BlackmonS | 6 | 2 | 0 | 0 | 0 | 0 |
| Danny StutsmanLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 5 | 2 | 0 | 1 | 0 | 0 |
| Carl GrandersonDE | 2 | 2 | 1 | 1 | 0 | 0 |
| Vernon BroughtonDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Isaiah StalbirdLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Quincy RileyCB | 3 | 2 | 0 | 0 | 0 | 1 |
| Tyree WilsonDE | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Daniel CarlsonKR | 1/2 | 28 | 3 | 6 |
Detroit Lions
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jared GoffQB | 26/39 | 206 | 2 | 0 | 1 | 96.7 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jahmyr GibbsRB | 29 | 156 | 5.4 | 2 | 21 |
| Sione VakiRB | 2 | 7 | 3.5 | 0 | 4 |
| Jared GoffQB | 2 | 2 | 1.0 | 0 | 2 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Amon-Ra St. BrownWR | 10 | 14 | 67 | 6.7 | 2 | 19 |
| Sam LaPortaTE | 5 | 8 | 48 | 9.6 | 0 | 19 |
| Jameson WilliamsWR | 4 | 9 | 45 | 11.3 | 0 | 22 |
| Jahmyr GibbsRB | 5 | 5 | 30 | 6.0 | 0 | 11 |
| Sione VakiRB | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Brock WrightTE | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Isaac TeSlaaWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| D.J. ReedCB | 10 | 7 | 0 | 0 | 0 | 1 |
| Derrick BarnesLB | 6 | 3 | 1 | 1 | 1 | 2 |
| Aidan HutchinsonDE | 5 | 4 | 2 | 2 | 0 | 0 |
| Rock Ya-SinCB | 7 | 7 | 0 | 0 | 0 | 0 |
| Avonte MaddoxCB | 7 | 4 | 0 | 0 | 0 | 2 |
| Jack CampbellLB | 7 | 5 | 0 | 1 | 0 | 0 |
| Roger McCrearyCB | 4 | 4 | 1 | 1 | 0 | 0 |
| Chuck ClarkS | 3 | 2 | 0 | 0 | 1 | 1 |
| Malcolm RodriguezLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tyleik WilliamsDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Skyler Gill-HowardDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Thomas HarperS | 3 | 3 | 0 | 0 | 0 | 1 |
| Devin WhiteLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Tay MartinWR | 3 | 3 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake BatesPK | 1/1 | 23 | 4 | 7 |
Final.

