Washington Commanders at Philadelphia Eagles box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 3 | 6 | 0 | 13 | 22 |
| PHI | 0 | 14 | 3 | 7 | 24 |
Game leaders
164J. Daniels18/34, 2 TD, 0 INT
Passing yards203J. Hurts14/25, 3 TD, 0 INT
63J. Croskey-Merritt16 CAR, 1 TD
Rushing yards83S. Barkley15 CAR, 0 TD
64A. Williams4 REC, 1 TD
Receiving yards77D. Goedert4 REC, 2 TD
Team stats
WASPHI
164203
132136
31
Washington Commanders
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jayden DanielsQB | 18/34 | 164 | 2 | 0 | 1 | 85.9 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jacory Croskey-MerrittRB | 16 | 63 | 3.9 | 1 | 11 |
| Jayden DanielsQB | 5 | 31 | 6.2 | 0 | 14 |
| Rachaad WhiteRB | 7 | 22 | 3.1 | 0 | 9 |
| Kaytron AllenRB | 4 | 16 | 4.0 | 0 | 5 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Antonio WilliamsWR | 4 | 4 | 64 | 16.0 | 1 | 33 |
| Stefon DiggsWR | 4 | 9 | 55 | 13.8 | 1 | 17 |
| Chig OkonkwoTE | 2 | 3 | 16 | 8.0 | 0 | 15 |
| Terry McLaurinWR | 2 | 4 | 14 | 7.0 | 0 | 8 |
| John BatesTE | 2 | 3 | 13 | 6.5 | 0 | 8 |
| Rachaad WhiteRB | 2 | 2 | 5 | 2.5 | 0 | 3 |
| Jaylin LaneWR | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Dyami BrownWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Jacory Croskey-MerrittRB | 1 | 1 | -7 | -7.0 | 0 | -7 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Nick CrossS | 8 | 5 | 0 | 2 | 0 | 0 |
| Amik RobertsonCB | 6 | 3 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 4 | 1 | 1 | 1 | 0 | 0 |
| Sonny StylesLB | 4 | 3 | 1 | 2 | 0 | 0 |
| Mike SainristilCB | 5 | 4 | 0 | 1 | 0 | 0 |
| Jeremy ReavesS | 5 | 3 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 3 | 2 | 1 | 2 | 0 | 0 |
| Tim SettleDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Quan MartinS | 3 | 3 | 0 | 1 | 0 | 0 |
| Leo ChenalLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Tyler OwensS | 2 | 2 | 0 | 0 | 0 | 0 |
| Javon KinlawDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan MageeLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 1 | 1 | 0 | 0 | 0 | 1 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Drew StevensPK | 1/2 | 55 | 1 | 4 |
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 14/25 | 203 | 3 | 0 | 3 | 122.2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Saquon BarkleyRB | 15 | 83 | 5.5 | 0 | 42 |
| Jalen HurtsQB | 7 | 46 | 6.6 | 0 | 22 |
| Will ShipleyRB | 2 | 4 | 2.0 | 0 | 2 |
| Tank BigsbyRB | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Dallas GoedertTE | 4 | 5 | 77 | 19.3 | 2 | 43 |
| Dontayvion WicksWR | 2 | 4 | 73 | 36.5 | 1 | 64 |
| DeVonta SmithWR | 3 | 6 | 53 | 17.7 | 0 | 31 |
| Will ShipleyRB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Saquon BarkleyRB | 1 | 2 | -3 | -3.0 | 0 | -3 |
| Makai LemonWR | 3 | 4 | -5 | -1.7 | 0 | 3 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Zack BaunLB | 12 | 7 | 0 | 1 | 0 | 2 |
| Jihaad CampbellLB | 9 | 5 | 1 | 1 | 0 | 0 |
| Jordan DavisDT | 8 | 3 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 8 | 4 | 0 | 0 | 0 | 0 |
| Marcus EppsS | 7 | 5 | 0 | 0 | 0 | 0 |
| Darius CooperWR | 4 | 3 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 3 | 2 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr.LB | 2 | 1 | 0 | 0 | 0 | 0 |
| AJ EpenesaDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr.LB | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake ElliottPK | 1/1 | 35 | 3 | 5 |
Final.

