Karl-Anthony Towns and Walker Kessler
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Karl-Anthony Towns | Walker Kessler | |
|---|---|---|
| Team and position | Center, New York Knicks | Center, Los Angeles Lakers |
| Salary, 2026-27 | $57,078,728 | $30,108,821 |
| Salary rank on his team | No. 1 | No. 3 |
| Salary rank in the NBA | No. 8 | No. 64 |
| Bugle Rating | 88 | 81 |
| Offense | 85 | 67 |
| Defense | 86 | 89 |
| Per game, 2026-27 | ||
| Games | 15 | 15 |
| Minutes | 32.8 | 30.9 |
| Points | 21.3 | 14.2 |
| Rebounds | 13.9 | 10.9 |
| Assists | 3.9 | 1.8 |
| Steals | 0.9 | 1.1 |
| Blocks | 0.6 | 2.1 |
| Field goals | 53.7% | 66.7% |
| 3-pointers | 38.5% | — |
| Free throws | 77.5% | 61.7% |
Karl-Anthony Towns is paid $26,969,907 more than Walker Kessler this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Karl-Anthony Towns with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
