Joel Embiid
Forward-center, Philadelphia 76ers
Stats, 2026-27
NBA leadersJoel Embiid is averaging 20.0 points, 8.3 rebounds and 3.8 assists in 13 games this season.
- Points
- 20.0
- Rebounds
- 8.3
- Assists
- 3.8
- Games
- 13
- Minutes
- 31.9
- FG%
- 39.9
- 3P%
- 14.6
- FT%
- 88.5
- Steals
- 0.8
- Blocks
- 1.0
- Turnovers
- 2.9
Regular-season games through Nov. 19, 2026.
Contract
Joel Embiid is paid $57,985,752 in 2026-27, the highest salary on the 76ers and No. 6 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $57,985,752
- On the 76ers
- No. 1
- In the NBA
- No. 6
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Joel EmbiidBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 84
- Offense
- 81
- Defense
- 82
Joel Embiid is rated 84, No. 27 of the 385 players rated and No. 1 on the 76ers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at ORL | W 121-116 | 36:13 | 26 | 6 | 7 | 2 | 3 | 3 | 7-18 | 0-1 | 12-14 |
| Nov. 16 | at BKN | W 135-123 | 32:10 | 37 | 5 | 1 | 1 | 2 | 3 | 13-22 | 2-4 | 9-10 |
| Nov. 12 | vs. TOR | W 123-112 | 28:20 | 20 | 4 | 3 | 1 | 1 | 2 | 7-17 | 0-3 | 6-7 |
| Nov. 10 | vs. BOS | L 123-101 | 30:51 | 16 | 6 | 1 | 0 | 0 | 2 | 2-9 | 1-3 | 11-13 |
| Nov. 8 | at CHI | W 127-121 | 28:47 | 18 | 10 | 5 | 2 | 0 | 2 | 7-19 | 0-2 | 4-4 |
| Nov. 6 | at CLE | L 119-95 | 25:04 | 6 | 7 | 1 | 0 | 2 | 2 | 0-9 | 0-2 | 6-6 |
| Nov. 4 | at DET | W 112-106 | 33:10 | 26 | 15 | 2 | 1 | 0 | 4 | 8-18 | 0-3 | 10-10 |
| Nov. 2 | vs. CHI | W 126-107 | 24:40 | 15 | 8 | 3 | 0 | 0 | 3 | 5-11 | 0-2 | 5-6 |
| Oct. 30 | vs. NYK | W 98-93 | 33:12 | 10 | 7 | 7 | 1 | 1 | 4 | 3-12 | 0-4 | 4-4 |
| Oct. 28 | at IND | W 114-109 | 38:32 | 21 | 11 | 2 | 0 | 1 | 4 | 9-17 | 0-3 | 3-3 |
Three earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 24 | vs. MIL | W 127-116 | 36:12 | 28 | 11 | 10 | 1 | 0 | 4 | 8-20 | 0-3 | 12-14 |
| Oct. 22 | vs. CLE | W 114-106 | 34:23 | 24 | 7 | 1 | 0 | 0 | 1 | 8-16 | 1-4 | 7-9 |
| Oct. 20 | at NYK | W 106-100 | 33:26 | 13 | 11 | 6 | 2 | 3 | 4 | 4-15 | 2-7 | 3-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 31.3 | 18.8 | 7.2 | 4.2 | 0.5 | 0.3 | 2.7 | 38.8 | 10.5 | 84.9 |
| Away | 7 | 32.5 | 21.0 | 9.3 | 3.4 | 1.1 | 1.6 | 3.1 | 40.7 | 18.2 | 92.2 |
| Wins | 11 | 32.6 | 21.6 | 8.6 | 4.3 | 1.0 | 1.0 | 3.1 | 42.7 | 13.9 | 88.2 |
| Losses | 2 | 28.0 | 11.0 | 6.5 | 1.0 | 0.0 | 1.0 | 2.0 | 11.1 | 20.0 | 89.5 |
| Last five | 5 | 31.3 | 23.4 | 6.2 | 3.4 | 1.2 | 1.2 | 2.4 | 42.4 | 23.1 | 87.5 |
| Last 10 | 10 | 31.1 | 19.5 | 7.9 | 3.2 | 0.8 | 1.0 | 2.9 | 40.1 | 11.1 | 90.9 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 37 | Nov. 16 at BKN | Once |
| Rebounds | 15 | Nov. 4 at DET | Once |
| Assists | 10 | Oct. 24 vs. MIL | Once |
| Steals | 2 | Nov. 18 at ORL | Three times |
| Blocks | 3 | Nov. 18 at ORL | Twice |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | PHI | 31 | 25.4 | 20.2 | 7.8 | 2.1 | 0.9 | 2.5 | 3.8 | 46.6 | 36.7 | 78.3 |
| 2017-18 | PHI | 63 | 30.4 | 22.9 | 11.0 | 3.2 | 0.6 | 1.8 | 3.7 | 48.3 | 30.8 | 76.9 |
| 2018-19 | PHI | 64 | 33.7 | 27.5 | 13.6 | 3.7 | 0.7 | 1.9 | 3.5 | 48.4 | 30.0 | 80.4 |
| 2019-20 | PHI | 51 | 29.5 | 23.0 | 11.6 | 3.0 | 0.9 | 1.3 | 3.1 | 47.7 | 33.1 | 80.7 |
| 2020-21 | PHI | 51 | 31.2 | 28.5 | 10.6 | 2.8 | 1.0 | 1.4 | 3.1 | 51.3 | 37.7 | 85.9 |
| 2021-22 | PHI | 68 | 33.8 | 30.6 | 11.7 | 4.2 | 1.1 | 1.5 | 3.1 | 49.9 | 37.1 | 81.4 |
| 2022-23 | PHI | 66 | 34.7 | 33.1 | 10.2 | 4.2 | 1.0 | 1.7 | 3.4 | 54.8 | 33.0 | 85.7 |
| 2023-24 | PHI | 39 | 33.6 | 34.7 | 11.0 | 5.6 | 1.2 | 1.7 | 3.8 | 52.9 | 38.8 | 88.3 |
| 2024-25 | PHI | 19 | 30.2 | 23.8 | 8.2 | 4.5 | 0.7 | 0.9 | 3.3 | 44.4 | 29.9 | 88.2 |
| 2025-26 | PHI | 38 | 31.5 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 2.9 | 48.9 | 33.3 | 85.4 |
| 2026-27 | PHI | 13 | 31.9 | 20.0 | 8.3 | 3.8 | 0.8 | 1.0 | 2.9 | 39.9 | 14.6 | 88.5 |
| Career | 503 | 31.9 | 27.4 | 10.7 | 3.7 | 0.9 | 1.6 | 3.4 | 49.8 | 33.4 | 83.1 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | PHI | 31 | 786 | 627 | 243 | 66 | 27 | 76 | 117 | 200-429 | 36-98 | 191-244 |
| 2017-18 | PHI | 63 | 1,912 | 1,445 | 690 | 199 | 40 | 111 | 234 | 510-1056 | 66-214 | 359-467 |
| 2018-19 | PHI | 64 | 2,154 | 1,761 | 871 | 234 | 46 | 122 | 226 | 580-1199 | 79-263 | 522-649 |
| 2019-20 | PHI | 51 | 1,507 | 1,172 | 593 | 152 | 45 | 65 | 159 | 382-801 | 57-172 | 351-435 |
| 2020-21 | PHI | 51 | 1,590 | 1,451 | 539 | 145 | 50 | 69 | 159 | 461-899 | 58-154 | 471-548 |
| 2021-22 | PHI | 68 | 2,296 | 2,079 | 796 | 284 | 77 | 99 | 214 | 666-1334 | 93-251 | 654-803 |
| 2022-23 | PHI | 66 | 2,288 | 2,183 | 670 | 274 | 66 | 112 | 226 | 728-1328 | 66-200 | 661-771 |
| 2023-24 | PHI | 39 | 1,310 | 1,353 | 430 | 219 | 46 | 66 | 150 | 450-851 | 54-139 | 399-452 |
| 2024-25 | PHI | 19 | 574 | 452 | 155 | 85 | 14 | 18 | 62 | 140-315 | 23-77 | 149-169 |
| 2025-26 | PHI | 38 | 1,198 | 1,021 | 293 | 150 | 21 | 46 | 109 | 341-697 | 53-159 | 286-335 |
| 2026-27 | PHI | 13 | 415 | 260 | 108 | 49 | 11 | 13 | 38 | 81-203 | 6-41 | 92-104 |
| Career | 503 | 16,030 | 13,804 | 5,388 | 1,857 | 443 | 797 | 1694 | 4539-9112 | 591-1768 | 4135-4977 |
Stories about Joel Embiid
76ers' Jaylen Brown To Miss Game Against Magic With Hamstring Strain
The Philadelphia 76ers forward felt his hamstring tighten during Monday's win over the Brooklyn Nets, and his status beyond Wednesday is not yet known.
76ers' LeBron James Out Vs Nets, Joel Embiid Questionable
Philadelphia will sit the 41-year-old forward against Brooklyn one night after he passed Jason Kidd for third on the NBA's career assist list.
76ers' LeBron James: 'Super Humbling' To Be 3rd In NBA Assists
LeBron James had 11 assists Sunday and passed Jason Kidd for third on the NBA career list as the Philadelphia 76ers beat the Indiana Pacers 131-124.
76ers' LeBron James Set To Return Sunday Against Pacers After Sitting Out
LeBron James is not on the Philadelphia 76ers' injury report for Sunday's game against the Indiana Pacers after missing Thursday with low back and sciatica management.
76ers' LeBron James Sits Out Win Over Raptors With Lower Back, Sciatica Management
The Philadelphia 76ers ruled out their 41-year-old forward Thursday and beat the Toronto Raptors 123-112, with four to five days off ahead for James.
Compare
More 76ers
- Jaylen Brown$57,736,350
- Tyrese Maxey$40,770,520
- VJ Edgecombe$11,663,880
- Dean Wade$9,000,000
- Anfernee Simons$6,000,000
- LeBron James$3,876,529
- Labaron Philon$3,597,120
- Dominick Barlow$3,415,000
- Ariel Hukporti$3,400,000
- Jabari Walker$2,584,539
- Kentavious Caldwell-Pope$2,449,421
- Justin Edwards$2,411,090
- Adem Bona$2,296,271
- Caleb Lovetwo-way
- Rayan Ruperttwo-way
- Tacko Falltwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
