Adem Bona
Forward, Philadelphia 76ers
Stats, 2026-27
NBA leadersAdem Bona is averaging 2.1 points, 3.9 rebounds and 0.8 assists in nine games this season.
- Points
- 2.1
- Rebounds
- 3.9
- Assists
- 0.8
- Games
- 9
- Minutes
- 14.2
- FG%
- 38.1
- 3P%
- 0.0
- FT%
- 42.9
- Steals
- 0.4
- Blocks
- 1.0
- Turnovers
- 0.9
Regular-season games through Nov. 19, 2026.
Contract
Adem Bona is paid $2,296,271 in 2026-27, the 14th-highest salary on the 76ers and tied for No. 401 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $2,296,271
- On the 76ers
- No. 14
- In the NBA
- No. 401
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Adem BonaBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 68
- Offense
- 60
- Defense
- 71
Adem Bona is rated 68, No. 285 of the 385 players rated and No. 11 on the 76ers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 4 | at DET | W 112-106 | 14:43 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| Nov. 2 | vs. CHI | W 126-107 | 14:29 | 3 | 6 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 |
| Oct. 31 | at CHA | W 109-104 | 22:28 | 2 | 5 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 0-2 |
| Oct. 30 | vs. NYK | W 98-93 | 14:15 | 0 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Oct. 28 | at IND | W 114-109 | 4:13 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| Oct. 25 | vs. DET | L 106-93 | 25:05 | 6 | 13 | 1 | 1 | 3 | 3 | 3-5 | 0-0 | 0-0 |
| Oct. 24 | vs. MIL | W 127-116 | 9:40 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Oct. 22 | vs. CLE | W 114-106 | 13:37 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| Oct. 20 | at NYK | W 106-100 | 9:35 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 15.4 | 2.2 | 4.8 | 0.4 | 0.4 | 1.2 | 1.6 | 38.5 | 0.0 | 50.0 |
| Away | 4 | 12.7 | 2.0 | 2.8 | 1.3 | 0.5 | 0.8 | 0.0 | 37.5 | 0.0 | 40.0 |
| Wins | 8 | 12.9 | 1.6 | 2.8 | 0.8 | 0.4 | 0.8 | 0.6 | 31.3 | 0.0 | 42.9 |
| Losses | 1 | 25.1 | 6.0 | 13.0 | 1.0 | 1.0 | 3.0 | 3.0 | 60.0 | — | — |
| Last five | 5 | 14.0 | 2.2 | 3.2 | 0.8 | 0.4 | 0.8 | 0.8 | 33.3 | 0.0 | 42.9 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 6 | Oct. 25 vs. DET | Once |
| Rebounds | 13 | Oct. 25 vs. DET | Once |
| Assists | 3 | Oct. 31 at CHA | Once |
| Steals | 1 | Nov. 4 at DET | Four times |
| Blocks | 3 | Oct. 25 vs. DET | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHI | 58 | 15.7 | 5.8 | 4.2 | 0.5 | 0.4 | 1.2 | 1.1 | 70.3 | 0.0 | 67.0 |
| 2025-26 | PHI | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 0.4 | 1.2 | 0.8 | 59.5 | 33.3 | 70.8 |
| 2026-27 | PHI | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.4 | 1.0 | 0.9 | 38.1 | 0.0 | 42.9 |
| Career | 138 | 16.5 | 5.1 | 4.3 | 0.5 | 0.4 | 1.2 | 0.9 | 63.3 | 20.0 | 68.2 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHI | 58 | 910 | 337 | 245 | 27 | 26 | 69 | 61 | 135-192 | 0-1 | 67-100 |
| 2025-26 | PHI | 71 | 1,235 | 344 | 307 | 32 | 30 | 82 | 56 | 131-220 | 2-6 | 80-113 |
| 2026-27 | PHI | 9 | 128 | 19 | 35 | 7 | 4 | 9 | 8 | 8-21 | 0-3 | 3-7 |
| Career | 138 | 2,273 | 700 | 587 | 66 | 60 | 160 | 125 | 274-433 | 2-10 | 150-220 |
Stories about Adem Bona
76ers' LeBron James Set To Return Sunday Against Pacers After Sitting Out
LeBron James is not on the Philadelphia 76ers' injury report for Sunday's game against the Indiana Pacers after missing Thursday with low back and sciatica management.
76ers' LeBron James Sits Out Win Over Raptors With Lower Back, Sciatica Management
The Philadelphia 76ers ruled out their 41-year-old forward Thursday and beat the Toronto Raptors 123-112, with four to five days off ahead for James.
Compare
More 76ers
- Joel Embiid$57,985,752
- Jaylen Brown$57,736,350
- Tyrese Maxey$40,770,520
- VJ Edgecombe$11,663,880
- Dean Wade$9,000,000
- Anfernee Simons$6,000,000
- LeBron James$3,876,529
- Labaron Philon$3,597,120
- Dominick Barlow$3,415,000
- Ariel Hukporti$3,400,000
- Jabari Walker$2,584,539
- Kentavious Caldwell-Pope$2,449,421
- Justin Edwards$2,411,090
- Caleb Lovetwo-way
- Rayan Ruperttwo-way
- Tacko Falltwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
