Joel Embiid and Anthony Davis
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Joel Embiid | Anthony Davis | |
|---|---|---|
| Team and position | Forward-center, Philadelphia 76ers | Forward-center, Washington Wizards |
| Salary, 2026-27 | $57,985,752 | $58,456,566 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 6 | No. 3 |
| Bugle Rating | 84 | 86 |
| Offense | 81 | 78 |
| Defense | 82 | 90 |
| Per game, 2026-27 | ||
| Games | 13 | 14 |
| Minutes | 31.9 | 33.9 |
| Points | 20.0 | 24.6 |
| Rebounds | 8.3 | 10.1 |
| Assists | 3.8 | 2.1 |
| Steals | 0.8 | 1.2 |
| Blocks | 1.0 | 1.2 |
| Field goals | 39.9% | 52.0% |
| 3-pointers | 14.6% | 34.4% |
| Free throws | 88.5% | 84.9% |
Anthony Davis is paid $470,814 more than Joel Embiid this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Joel Embiid with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
