Dylan Harper
Guard, San Antonio Spurs
Stats, 2026-27
NBA leadersDylan Harper is averaging 18.4 points, 5.4 rebounds and 4.5 assists in 15 games this season.
- Points
- 18.4
- Rebounds
- 5.4
- Assists
- 4.5
- Games
- 15
- Minutes
- 31.8
- FG%
- 50.5
- 3P%
- 31.5
- FT%
- 86.5
- Steals
- 0.9
- Blocks
- 0.1
- Turnovers
- 1.4
Regular-season games through Nov. 19, 2026.
Contract
Dylan Harper is paid $12,989,040 in 2026-27, the seventh-highest salary on the Spurs and No. 146 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $12,989,040
- On the Spurs
- No. 7
- In the NBA
- No. 146
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Dylan HarperBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 81
- Offense
- 78
- Defense
- 78
Dylan Harper is rated 81, No. 52 of the 385 players rated and No. 3 on the Spurs.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 17 | vs. DET | L 105-93 | 34:32 | 20 | 4 | 2 | 0 | 0 | 2 | 8-14 | 0-4 | 4-5 |
| Nov. 15 | at UTA | W 110-102 | 34:20 | 31 | 9 | 4 | 1 | 0 | 3 | 12-23 | 2-7 | 5-5 |
| Nov. 13 | vs. GSW | W 123-85 | 25:10 | 9 | 3 | 4 | 1 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| Nov. 11 | at CHI | W 124-119 | 35:48 | 18 | 6 | 10 | 4 | 1 | 0 | 7-18 | 2-4 | 2-2 |
| Nov. 9 | at PHX | W 122-96 | 25:57 | 17 | 5 | 4 | 0 | 0 | 0 | 7-10 | 0-2 | 3-5 |
| Nov. 7 | at POR | W 125-103 | 28:17 | 13 | 7 | 4 | 0 | 1 | 1 | 6-13 | 1-5 | 0-0 |
| Nov. 6 | at SAC | W 124-109 | 28:25 | 19 | 2 | 3 | 0 | 0 | 1 | 5-10 | 1-2 | 8-9 |
| Nov. 4 | vs. DAL | W 112-111 | 35:48 | 21 | 5 | 0 | 0 | 0 | 2 | 9-15 | 1-2 | 2-2 |
| Nov. 2 | vs. UTA | W 119-97 | 27:09 | 17 | 7 | 8 | 2 | 0 | 2 | 6-10 | 1-2 | 4-5 |
| Oct. 31 | vs. MIN | W 121-111 | 38:45 | 25 | 7 | 6 | 1 | 0 | 2 | 9-17 | 2-5 | 5-6 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 28 | at UTA | W 117-111 | 36:55 | 13 | 5 | 8 | 1 | 0 | 3 | 4-17 | 2-4 | 3-3 |
| Oct. 27 | vs. SAC | W 130-103 | 30:14 | 13 | 6 | 6 | 2 | 0 | 1 | 6-7 | 0-0 | 1-1 |
| Oct. 24 | at DAL | W 122-106 | 28:23 | 22 | 5 | 2 | 2 | 0 | 2 | 9-18 | 3-8 | 1-1 |
| Oct. 23 | vs. HOU | L 114-110 | 35:52 | 20 | 3 | 2 | 0 | 0 | 0 | 8-15 | 1-4 | 3-4 |
| Oct. 20 | vs. OKC | L 116-104 | 31:42 | 18 | 7 | 5 | 0 | 0 | 2 | 7-17 | 0-2 | 4-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 32.4 | 17.9 | 5.3 | 4.1 | 0.8 | 0.0 | 1.4 | 55.3 | 27.3 | 85.2 |
| Away | 7 | 31.2 | 19.0 | 5.6 | 5.0 | 1.1 | 0.3 | 1.4 | 45.9 | 34.4 | 88.0 |
| Wins | 12 | 31.3 | 18.2 | 5.6 | 4.9 | 1.2 | 0.2 | 1.4 | 50.6 | 36.4 | 87.2 |
| Losses | 3 | 34.0 | 19.3 | 4.7 | 3.0 | 0.0 | 0.0 | 1.3 | 50.0 | 10.0 | 84.6 |
| Last five | 5 | 31.2 | 19.0 | 5.4 | 4.8 | 1.2 | 0.2 | 1.0 | 52.1 | 25.0 | 82.4 |
| Last 10 | 10 | 31.4 | 19.0 | 5.5 | 4.5 | 0.9 | 0.2 | 1.3 | 52.9 | 30.6 | 84.6 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 31 | Nov. 15 at UTA | Once |
| Rebounds | 9 | Nov. 15 at UTA | Once |
| Assists | 10 | Nov. 11 at CHI | Once |
| Steals | 4 | Nov. 11 at CHI | Once |
| Blocks | 1 | Nov. 11 at CHI | Twice |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAS | 69 | 22.6 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1.4 | 50.5 | 34.3 | 75.6 |
| 2026-27 | SAS | 15 | 31.8 | 18.4 | 5.4 | 4.5 | 0.9 | 0.1 | 1.4 | 50.5 | 31.5 | 86.5 |
| Career | 84 | 24.2 | 13.0 | 3.8 | 4.0 | 0.8 | 0.3 | 1.4 | 50.5 | 33.6 | 78.9 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAS | 69 | 1,559 | 813 | 234 | 266 | 54 | 24 | 99 | 331-656 | 61-178 | 90-119 |
| 2026-27 | SAS | 15 | 477 | 276 | 81 | 68 | 14 | 2 | 21 | 107-212 | 17-54 | 45-52 |
| Career | 84 | 2,036 | 1,089 | 315 | 334 | 68 | 26 | 120 | 438-868 | 78-232 | 135-171 |
Stories about Dylan Harper
Spurs' Dylan Harper Sustains Left Hip Strain, Faces 1-To-3 Week Timetable
The second-year guard slipped late in Tuesday's loss to the Detroit Pistons and will miss Thursday's game against the Los Angeles Clippers.
Spurs' Victor Wembanyama Calls Warriors' Draymond Green Shove 'Not Surprising' After 123-85 Win
Victor Wembanyama said Draymond Green's second-quarter shove did not surprise him after the San Antonio Spurs beat the Golden State Warriors by 38 points in NBA Cup play.
Compare
More Spurs
- De'Aaron Fox$49,488,300
- Devin Vassell$27,500,000
- Keldon Johnson$18,000,000
- Victor Wembanyama$16,868,246
- Julian Champagnie$15,350,000
- Tobias Harris$15,044,000
- Luke Kornet$10,450,000
- Stephon Castle$10,015,920
- Harrison Barnes$8,000,000
- Carter Bryant$5,145,360
- Jayden Quaintance$3,902,760
- Tarris Reed Jr.$3,076,920
- Jordan McLaughlin$2,449,421
- David Jonestwo-way
- Ja'Kobi Gillespietwo-way
- Maliq Browntwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
