Dylan Harper and Damian Lillard
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Dylan Harper | Damian Lillard | |
|---|---|---|
| Team and position | Guard, San Antonio Spurs | Guard, Portland Trail Blazers |
| Salary, 2026-27 | $12,989,040 | $13,398,800 |
| Salary rank on his team | No. 7 | No. 7 |
| Salary rank in the NBA | No. 146 | No. 141 |
| Bugle Rating | 81 | 85 |
| Offense | 78 | 90 |
| Defense | 78 | 74 |
| Per game, 2026-27 | ||
| Games | 15 | 15 |
| Minutes | 31.8 | 29.5 |
| Points | 18.4 | 20.9 |
| Rebounds | 5.4 | 3.2 |
| Assists | 4.5 | 4.1 |
| Steals | 0.9 | 0.7 |
| Blocks | 0.1 | 0.1 |
| Field goals | 50.5% | 40.9% |
| 3-pointers | 31.5% | 35.8% |
| Free throws | 86.5% | 88.5% |
Damian Lillard is paid $409,760 more than Dylan Harper this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Dylan Harper with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
