Donovan Mitchell
Guard, Cleveland Cavaliers
Stats, 2026-27
NBA leadersDonovan Mitchell is averaging 24.8 points, 4.8 rebounds and 5.3 assists in 15 games this season.
- Points
- 24.8
- Rebounds
- 4.8
- Assists
- 5.3
- Games
- 15
- Minutes
- 33.4
- FG%
- 49.8
- 3P%
- 36.9
- FT%
- 80.2
- Steals
- 1.3
- Blocks
- 0.4
- Turnovers
- 3.1
Regular-season games through Nov. 19, 2026.
Contract
Donovan Mitchell is paid $50,105,628 in 2026-27, the highest salary on the Cavaliers and tied for No. 13 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $50,105,628
- On the Cavaliers
- No. 1
- In the NBA
- No. 13
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Donovan MitchellBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 88
- Offense
- 94
- Defense
- 73
Donovan Mitchell is rated 88, No. 10 of the 385 players rated and No. 1 on the Cavaliers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. MEM | L 124-121 | 35:26 | 34 | 4 | 3 | 1 | 0 | 3 | 14-27 | 2-9 | 4-4 |
| Nov. 16 | vs. CHI | W 126-115 | 35:51 | 39 | 4 | 4 | 3 | 0 | 3 | 16-25 | 2-5 | 5-5 |
| Nov. 13 | at MIA | L 133-121 | 32:51 | 25 | 4 | 7 | 0 | 0 | 3 | 9-21 | 5-12 | 2-4 |
| Nov. 11 | at NYK | W 115-107 | 35:53 | 23 | 7 | 6 | 2 | 1 | 4 | 8-15 | 2-7 | 5-5 |
| Nov. 9 | at CHA | L 124-112 | 22:52 | 11 | 2 | 4 | 1 | 0 | 0 | 4-11 | 1-3 | 2-2 |
| Nov. 7 | vs. NYK | L 109-97 | 37:24 | 37 | 4 | 4 | 2 | 1 | 5 | 13-22 | 5-13 | 6-11 |
| Nov. 6 | vs. PHI | W 119-95 | 33:21 | 23 | 7 | 8 | 2 | 1 | 4 | 7-18 | 1-6 | 8-10 |
| Nov. 4 | at OKC | L 124-116 | 33:07 | 27 | 3 | 6 | 1 | 0 | 2 | 10-17 | 5-10 | 2-2 |
| Nov. 2 | vs. OKC | L 117-112 | 36:21 | 17 | 5 | 11 | 0 | 0 | 3 | 6-17 | 4-9 | 1-4 |
| Oct. 31 | at MIL | W 136-111 | 24:28 | 15 | 4 | 3 | 0 | 0 | 2 | 5-7 | 2-4 | 3-3 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 29 | at ATL | L 114-111 | 33:02 | 22 | 3 | 3 | 1 | 0 | 0 | 7-19 | 1-9 | 7-8 |
| Oct. 28 | vs. WAS | W 121-111 | 31:17 | 19 | 5 | 7 | 2 | 0 | 5 | 6-13 | 2-5 | 5-5 |
| Oct. 26 | vs. MIN | W 127-125 | 38:10 | 26 | 5 | 7 | 2 | 1 | 3 | 10-21 | 5-9 | 1-1 |
| Oct. 24 | vs. BKN | W 125-121 | 35:27 | 22 | 5 | 4 | 1 | 1 | 4 | 7-15 | 2-6 | 6-6 |
| Oct. 22 | at PHI | L 114-106 | 35:11 | 32 | 10 | 3 | 2 | 1 | 5 | 11-19 | 2-4 | 8-11 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 35.4 | 27.1 | 4.9 | 6.0 | 1.6 | 0.5 | 3.8 | 50.0 | 37.1 | 78.3 |
| Away | 7 | 31.1 | 22.1 | 4.7 | 4.6 | 1.0 | 0.3 | 2.3 | 49.5 | 36.7 | 82.9 |
| Wins | 7 | 33.5 | 23.9 | 5.3 | 5.6 | 1.7 | 0.6 | 3.6 | 51.8 | 38.1 | 94.3 |
| Losses | 8 | 33.3 | 25.6 | 4.4 | 5.1 | 1.0 | 0.3 | 2.6 | 48.4 | 36.2 | 69.6 |
| Last five | 5 | 32.6 | 26.4 | 4.2 | 4.8 | 1.4 | 0.2 | 2.6 | 51.5 | 33.3 | 90.0 |
| Last 10 | 10 | 32.8 | 25.1 | 4.4 | 5.6 | 1.2 | 0.3 | 2.9 | 51.1 | 37.2 | 76.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 39 | Nov. 16 vs. CHI | Once |
| Rebounds | 10 | Oct. 22 at PHI | Once |
| Assists | 11 | Nov. 2 vs. OKC | Once |
| Steals | 3 | Nov. 16 vs. CHI | Once |
| Blocks | 1 | Nov. 11 at NYK | Six times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | UTA | 79 | 33.4 | 20.5 | 3.7 | 3.7 | 1.5 | 0.3 | 2.7 | 43.7 | 34.0 | 80.5 |
| 2018-19 | UTA | 77 | 33.8 | 23.8 | 4.1 | 4.2 | 1.4 | 0.4 | 2.8 | 43.2 | 36.2 | 80.6 |
| 2019-20 | UTA | 69 | 34.2 | 24.0 | 4.4 | 4.3 | 1.0 | 0.2 | 2.7 | 44.9 | 36.6 | 86.3 |
| 2020-21 | UTA | 53 | 33.4 | 26.4 | 4.4 | 5.2 | 1.0 | 0.3 | 2.8 | 43.8 | 38.6 | 84.5 |
| 2021-22 | UTA | 67 | 33.8 | 25.9 | 4.2 | 5.3 | 1.5 | 0.2 | 3.0 | 44.8 | 35.5 | 85.3 |
| 2022-23 | CLE | 68 | 35.8 | 28.3 | 4.3 | 4.4 | 1.5 | 0.4 | 2.6 | 48.4 | 38.6 | 86.7 |
| 2023-24 | CLE | 55 | 35.3 | 26.6 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 46.2 | 36.8 | 86.5 |
| 2024-25 | CLE | 71 | 31.4 | 24.0 | 4.5 | 5.0 | 1.3 | 0.2 | 2.1 | 44.3 | 36.8 | 82.3 |
| 2025-26 | CLE | 70 | 33.5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 2.8 | 48.3 | 36.4 | 86.5 |
| 2026-27 | CLE | 15 | 33.4 | 24.8 | 4.8 | 5.3 | 1.3 | 0.4 | 3.1 | 49.8 | 36.9 | 80.2 |
| Career | 624 | 33.8 | 25.1 | 4.3 | 4.8 | 1.4 | 0.3 | 2.7 | 45.4 | 36.6 | 84.3 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | UTA | 79 | 2,638 | 1,616 | 296 | 291 | 118 | 27 | 215 | 595-1362 | 187-550 | 239-297 |
| 2018-19 | UTA | 77 | 2,600 | 1,829 | 316 | 322 | 106 | 31 | 218 | 661-1530 | 188-519 | 319-396 |
| 2019-20 | UTA | 69 | 2,362 | 1,655 | 304 | 294 | 70 | 14 | 184 | 602-1342 | 173-473 | 278-322 |
| 2020-21 | UTA | 53 | 1,771 | 1,401 | 235 | 277 | 52 | 15 | 147 | 478-1091 | 178-461 | 267-316 |
| 2021-22 | UTA | 67 | 2,266 | 1,733 | 282 | 358 | 99 | 12 | 200 | 617-1376 | 232-654 | 267-313 |
| 2022-23 | CLE | 68 | 2,436 | 1,922 | 289 | 301 | 99 | 27 | 180 | 679-1402 | 245-635 | 319-368 |
| 2023-24 | CLE | 55 | 1,944 | 1,463 | 280 | 333 | 101 | 30 | 153 | 503-1089 | 182-494 | 275-318 |
| 2024-25 | CLE | 71 | 2,230 | 1,701 | 322 | 354 | 95 | 17 | 149 | 585-1320 | 233-633 | 298-362 |
| 2025-26 | CLE | 70 | 2,344 | 1,952 | 316 | 398 | 104 | 20 | 198 | 678-1403 | 224-616 | 372-430 |
| 2026-27 | CLE | 15 | 501 | 372 | 72 | 80 | 20 | 6 | 46 | 133-267 | 41-111 | 65-81 |
| Career | 624 | 21,092 | 15,644 | 2,712 | 3,008 | 864 | 199 | 1690 | 5531-12182 | 1883-5146 | 2699-3203 |
Stories about Donovan Mitchell
Cavaliers' Evan Mobley Faces 7-10 Days Of Rehab For Sprained Right Big Toe
The Cleveland Cavaliers forward hurt his right big toe Nov. 11 against the New York Knicks and has missed two straight games.
Cavaliers Honor Mavericks' Kyrie Irving With Video Tribute On 2016 Title Theme Night
The Cleveland Cavaliers played a pregame and an in-game video for Irving, including his game-winner, on his first visit since Feb. 27, 2024.
Heat Duo Bam Adebayo, Giannis Antetokounmpo Score 37 Apiece In 133-121 Win Over Cavaliers
Bam Adebayo and Giannis Antetokounmpo each scored 37 points as the Miami Heat beat the Cleveland Cavaliers in NBA Cup group play.
Cavaliers' James Harden Admits He Arrived At Camp Out Of Shape After Quiet Summer
The 37-year-old guard said he played little pickup basketball over the summer and expected to need time to adjust to the speed of the season.
Compare
More Cavaliers
- Evan Mobley$50,105,628
- James Harden$30,647,619
- Jarrett Allen$28,000,000
- Peyton Watson$20,465,116
- Sam Merrill$9,160,715
- Jaylon Tyson$3,658,560
- Mario Hezonja$2,449,421
- Thomas Bryant$2,449,421
- Nae'Qwan Tomlin$2,411,090
- Craig Porter$2,406,205
- Tyrese Proctor$2,150,917
- Khalifa Diop$1,357,763
- Meleek Thomas$1,357,763
- Ernest Udeh, Jr.two-way
- Norchad Omiertwo-way
- Riley Minixtwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
