Donovan Mitchell and Cade Cunningham
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Donovan Mitchell | Cade Cunningham | |
|---|---|---|
| Team and position | Guard, Cleveland Cavaliers | Guard-forward, Detroit Pistons |
| Salary, 2026-27 | $50,105,628 | $50,105,628 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 13 | No. 13 |
| Bugle Rating | 88 | 89 |
| Offense | 94 | 90 |
| Defense | 74 | 83 |
| Per game, 2026-27 | ||
| Games | 16 | 14 |
| Minutes | 33.1 | 34.9 |
| Points | 24.5 | 25.6 |
| Rebounds | 4.7 | 5.1 |
| Assists | 5.2 | 7.9 |
| Steals | 1.3 | 1.4 |
| Blocks | 0.4 | 0.9 |
| Field goals | 49.6% | 47.5% |
| 3-pointers | 36.4% | 31.5% |
| Free throws | 78.8% | 83.0% |
Donovan Mitchell and Cade Cunningham are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Donovan Mitchell with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
