Donovan Mitchell and De'Aaron Fox
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Donovan Mitchell | De'Aaron Fox | |
|---|---|---|
| Team and position | Guard, Cleveland Cavaliers | Guard, San Antonio Spurs |
| Salary, 2026-27 | $50,105,628 | $49,488,300 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 13 | No. 17 |
| Bugle Rating | 88 | 83 |
| Offense | 94 | 86 |
| Defense | 74 | 76 |
| Per game, 2026-27 | ||
| Games | 16 | 15 |
| Minutes | 33.1 | 29.2 |
| Points | 24.5 | 12.9 |
| Rebounds | 4.7 | 4.1 |
| Assists | 5.2 | 5.5 |
| Steals | 1.3 | 1.3 |
| Blocks | 0.4 | 0.4 |
| Field goals | 49.6% | 47.7% |
| 3-pointers | 36.4% | 28.3% |
| Free throws | 78.8% | 84.4% |
Donovan Mitchell is paid $617,328 more than De'Aaron Fox this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Donovan Mitchell with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
