Donovan Mitchell and Anthony Edwards
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Donovan Mitchell | Anthony Edwards | |
|---|---|---|
| Team and position | Guard, Cleveland Cavaliers | Guard, Minnesota Timberwolves |
| Salary, 2026-27 | $50,105,628 | $48,924,624 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 13 | No. 23 |
| Bugle Rating | 88 | 86 |
| Offense | 94 | 91 |
| Defense | 74 | 74 |
| Per game, 2026-27 | ||
| Games | 16 | 4 |
| Minutes | 33.1 | 33.9 |
| Points | 24.5 | 33.3 |
| Rebounds | 4.7 | 4.8 |
| Assists | 5.2 | 3.5 |
| Steals | 1.3 | 2.0 |
| Blocks | 0.4 | 0.8 |
| Field goals | 49.6% | 48.1% |
| 3-pointers | 36.4% | 40.0% |
| Free throws | 78.8% | 75.0% |
Donovan Mitchell is paid $1,181,004 more than Anthony Edwards this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Donovan Mitchell with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
