Minnesota Vikings at San Francisco 49ers box score
Starts Sun, Nov 22, 8:20 PM ETWatchNBC, PeacockNFL, Estadio Banorte
The box score appears here once the game starts. This page updates on its own.
Starts Sun, Nov 22, 8:20 PM ETWatchNBC, PeacockNFL, Estadio Banorte
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Andrew Van Ginkel | MIN | Quadriceps | Questionable | Reported Nov. 19 |
| Blake Cashman | MIN | Concussion | Questionable | Reported Nov. 19 |
| Bo Richter | MIN | Foot | IR | Reported Nov. 19 |
| Jeshaun Jones | MIN | Shoulder | Questionable | Reported Nov. 19 |
| Ji'Ayir Brown | SF | Ankle | Questionable | Reported Nov. 19 |
| Mac Jones | SF | Illness | Questionable | Reported Nov. 19 |
| Kyler Murray | MIN | Hamstring | Out | Reported Nov. 18 |
| T.J. Hockenson | MIN | Wrist | Questionable | Reported Nov. 18 |
| De'Zhaun Stribling | SF | Ankle | IR | Reported Nov. 18 |
| Dre Greenlaw | SF | Neck | Questionable | Reported Nov. 18 |
| Mike Evans | SF | Achilles | Questionable | Reported Nov. 18 |
| Renardo Green | SF | Back | Questionable | Reported Nov. 18 |
Updated Nov 19, 12:35 AM ETMore on the VikingsMore on the 49ers