Jarrett Allen
Center, Cleveland Cavaliers
Stats, 2026-27
NBA leadersJarrett Allen is averaging 13.1 points, 8.8 rebounds and 1.7 assists in 13 games this season.
- Points
- 13.1
- Rebounds
- 8.8
- Assists
- 1.7
- Games
- 13
- Minutes
- 26.6
- FG%
- 62.3
- 3P%
- 60.0
- FT%
- 72.9
- Steals
- 0.7
- Blocks
- 1.2
- Turnovers
- 1.3
Regular-season games through Nov. 19, 2026.
Contract
Jarrett Allen is paid $28,000,000 in 2026-27, the fourth-highest salary on the Cavaliers and No. 67 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $28,000,000
- On the Cavaliers
- No. 4
- In the NBA
- No. 67
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Jarrett AllenBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 84
- Offense
- 77
- Defense
- 86
Jarrett Allen is rated 84, No. 27 of the 385 players rated and No. 2 on the Cavaliers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. MEM | L 124-121 | 29:37 | 19 | 9 | 4 | 1 | 0 | 4 | 7-15 | 0-1 | 5-5 |
| Nov. 16 | vs. CHI | W 126-115 | 30:12 | 13 | 14 | 3 | 1 | 1 | 4 | 6-9 | 0-0 | 1-2 |
| Nov. 13 | at MIA | L 133-121 | 31:40 | 9 | 8 | 1 | 1 | 1 | 1 | 3-4 | 0-0 | 3-4 |
| Nov. 11 | at NYK | W 115-107 | 32:28 | 11 | 14 | 3 | 1 | 1 | 0 | 4-7 | 0-0 | 3-3 |
| Nov. 9 | at CHA | L 124-112 | 19:29 | 12 | 7 | 1 | 0 | 1 | 1 | 5-5 | 1-1 | 1-2 |
| Nov. 4 | at OKC | L 124-116 | 7:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Nov. 2 | vs. OKC | L 117-112 | 28:11 | 14 | 6 | 1 | 1 | 1 | 0 | 5-10 | 0-0 | 4-6 |
| Oct. 31 | at MIL | W 136-111 | 24:01 | 25 | 11 | 4 | 1 | 0 | 2 | 12-16 | 0-1 | 1-4 |
| Oct. 29 | at ATL | L 114-111 | 30:00 | 14 | 8 | 1 | 0 | 2 | 1 | 5-8 | 1-1 | 3-4 |
| Oct. 28 | vs. WAS | W 121-111 | 30:27 | 8 | 12 | 2 | 1 | 3 | 0 | 3-6 | 0-0 | 2-2 |
Three earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 26 | vs. MIN | W 127-125 | 27:03 | 10 | 9 | 2 | 1 | 2 | 0 | 3-7 | 0-0 | 4-4 |
| Oct. 24 | vs. BKN | W 125-121 | 27:17 | 21 | 8 | 0 | 1 | 2 | 3 | 7-8 | 1-1 | 6-8 |
| Oct. 22 | at PHI | L 114-106 | 28:13 | 14 | 7 | 0 | 0 | 2 | 1 | 6-10 | 0-0 | 2-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 28.8 | 14.2 | 9.7 | 2.0 | 1.0 | 1.5 | 1.8 | 56.4 | 50.0 | 81.5 |
| Away | 7 | 24.7 | 12.1 | 8.0 | 1.4 | 0.4 | 1.0 | 0.9 | 68.6 | 66.7 | 61.9 |
| Wins | 6 | 28.6 | 14.7 | 11.3 | 2.3 | 1.0 | 1.5 | 1.5 | 66.0 | 50.0 | 73.9 |
| Losses | 7 | 24.9 | 11.7 | 6.6 | 1.1 | 0.4 | 1.0 | 1.1 | 58.5 | 66.7 | 72.0 |
| Last five | 5 | 28.7 | 12.8 | 10.4 | 2.4 | 0.8 | 0.8 | 2.0 | 62.5 | 50.0 | 81.3 |
| Last 10 | 10 | 26.3 | 12.5 | 9.0 | 2.0 | 0.7 | 1.0 | 1.3 | 61.7 | 50.0 | 71.9 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 25 | Oct. 31 at MIL | Once |
| Rebounds | 14 | Nov. 16 vs. CHI | Twice |
| Assists | 4 | Nov. 18 vs. MEM | Twice |
| Steals | 1 | Nov. 18 vs. MEM | Nine times |
| Blocks | 3 | Oct. 28 vs. WAS | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | BKN | 72 | 20.0 | 8.2 | 5.4 | 0.7 | 0.4 | 1.2 | 1.1 | 58.9 | 33.3 | 77.6 |
| 2018-19 | BKN | 80 | 26.2 | 10.9 | 8.4 | 1.4 | 0.5 | 1.5 | 1.3 | 59.0 | 13.3 | 70.9 |
| 2019-20 | BKN | 70 | 26.5 | 11.1 | 9.6 | 1.6 | 0.6 | 1.3 | 1.1 | 64.9 | 0.0 | 63.3 |
| 2020-21 | BKN/CLE | 63 | 29.6 | 12.8 | 10.0 | 1.7 | 0.5 | 1.4 | 1.6 | 61.8 | 31.6 | 70.3 |
| 2021-22 | CLE | 56 | 32.3 | 16.1 | 10.8 | 1.6 | 0.8 | 1.3 | 1.7 | 67.7 | 10.0 | 70.8 |
| 2022-23 | CLE | 68 | 32.8 | 14.3 | 9.8 | 1.7 | 0.8 | 1.2 | 1.4 | 64.4 | 10.0 | 73.3 |
| 2023-24 | CLE | 77 | 31.6 | 16.5 | 10.5 | 2.7 | 0.7 | 1.1 | 1.6 | 63.4 | 0.0 | 74.2 |
| 2024-25 | CLE | 82 | 28.0 | 13.5 | 9.7 | 1.9 | 0.9 | 0.9 | 1.2 | 70.6 | 0.0 | 71.8 |
| 2025-26 | CLE | 56 | 27.2 | 15.4 | 8.5 | 1.8 | 1.0 | 0.8 | 1.3 | 63.8 | 10.0 | 70.9 |
| 2026-27 | CLE | 13 | 26.6 | 13.1 | 8.8 | 1.7 | 0.7 | 1.2 | 1.3 | 62.3 | 60.0 | 72.9 |
| Career | 637 | 28.1 | 13.1 | 9.2 | 1.7 | 0.7 | 1.2 | 1.4 | 64.0 | 17.6 | 71.2 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | BKN | 72 | 1,441 | 587 | 388 | 49 | 28 | 88 | 82 | 234-397 | 5-15 | 114-147 |
| 2018-19 | BKN | 80 | 2,096 | 873 | 672 | 110 | 43 | 120 | 104 | 335-568 | 6-45 | 197-278 |
| 2019-20 | BKN | 70 | 1,855 | 775 | 671 | 110 | 40 | 92 | 77 | 302-465 | 0-6 | 171-270 |
| 2020-21 | BKN/CLE | 63 | 1,864 | 806 | 631 | 106 | 32 | 90 | 100 | 298-482 | 6-19 | 204-290 |
| 2021-22 | CLE | 56 | 1,809 | 904 | 602 | 92 | 44 | 75 | 94 | 369-545 | 1-10 | 165-233 |
| 2022-23 | CLE | 68 | 2,228 | 969 | 666 | 113 | 54 | 84 | 93 | 403-626 | 1-10 | 162-221 |
| 2023-24 | CLE | 77 | 2,433 | 1,271 | 811 | 210 | 53 | 81 | 121 | 519-819 | 0-6 | 233-314 |
| 2024-25 | CLE | 82 | 2,295 | 1,103 | 798 | 158 | 77 | 73 | 97 | 452-640 | 0-5 | 199-277 |
| 2025-26 | CLE | 56 | 1,523 | 860 | 476 | 100 | 55 | 47 | 75 | 337-528 | 1-10 | 185-261 |
| 2026-27 | CLE | 13 | 346 | 170 | 114 | 22 | 9 | 16 | 17 | 66-106 | 3-5 | 35-48 |
| Career | 637 | 17,890 | 8,318 | 5,829 | 1,070 | 435 | 766 | 860 | 3315-5176 | 23-131 | 1665-2339 |
Stories about Jarrett Allen
Cavaliers' Evan Mobley Faces 7-10 Days Of Rehab For Sprained Right Big Toe
The Cleveland Cavaliers forward hurt his right big toe Nov. 11 against the New York Knicks and has missed two straight games.
Cavaliers Honor Mavericks' Kyrie Irving With Video Tribute On 2016 Title Theme Night
The Cleveland Cavaliers played a pregame and an in-game video for Irving, including his game-winner, on his first visit since Feb. 27, 2024.
Compare
More Cavaliers
- Donovan Mitchell$50,105,628
- Evan Mobley$50,105,628
- James Harden$30,647,619
- Peyton Watson$20,465,116
- Sam Merrill$9,160,715
- Jaylon Tyson$3,658,560
- Mario Hezonja$2,449,421
- Thomas Bryant$2,449,421
- Nae'Qwan Tomlin$2,411,090
- Craig Porter$2,406,205
- Tyrese Proctor$2,150,917
- Khalifa Diop$1,357,763
- Meleek Thomas$1,357,763
- Ernest Udeh, Jr.two-way
- Norchad Omiertwo-way
- Riley Minixtwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
