Isaiah Hartenstein
Forward-center, Oklahoma City Thunder
Stats, 2026-27
NBA leadersIsaiah Hartenstein is averaging 8.4 points, 11.0 rebounds and 3.9 assists in 15 games this season. He ranks fifth in the NBA in rebounds per game.
- Points
- 8.4
- Rebounds
- 11.0
- Assists
- 3.9
- Games
- 15
- Minutes
- 25.0
- FG%
- 54.5
- 3P%
- 0.0
- FT%
- 78.3
- Steals
- 1.0
- Blocks
- 0.3
- Turnovers
- 1.6
Regular-season games through Nov. 19, 2026.
Contract
Isaiah Hartenstein is paid $23,148,148 in 2026-27, the fourth-highest salary on the Thunder and No. 82 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $23,148,148
- On the Thunder
- No. 4
- In the NBA
- No. 82
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Isaiah HartensteinBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 80
- Offense
- 69
- Defense
- 86
Isaiah Hartenstein is rated 80, No. 62 of the 385 players rated and No. 4 on the Thunder.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. ATL | L 117-112 | 27:15 | 6 | 17 | 6 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Nov. 15 | at SAC | W 125-103 | 18:11 | 3 | 11 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| Nov. 13 | at LAC | L 113-112 | 30:21 | 21 | 16 | 6 | 1 | 0 | 2 | 9-10 | 0-0 | 3-4 |
| Nov. 11 | at POR | L 118-108 | 33:40 | 20 | 11 | 6 | 2 | 0 | 6 | 10-14 | 0-0 | 0-0 |
| Nov. 10 | at POR | L 123-103 | 24:25 | 7 | 9 | 5 | 0 | 1 | 0 | 3-6 | 0-0 | 1-2 |
| Nov. 7 | vs. WAS | W 114-75 | 18:21 | 2 | 14 | 6 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| Nov. 6 | at MEM | W 128-97 | 25:42 | 2 | 6 | 7 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| Nov. 4 | vs. CLE | W 124-116 | 25:34 | 3 | 12 | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| Nov. 2 | at CLE | W 117-112 | 27:53 | 5 | 14 | 4 | 2 | 0 | 1 | 2-8 | 0-0 | 1-2 |
| Oct. 31 | at HOU | L 119-98 | 24:46 | 10 | 7 | 0 | 3 | 0 | 2 | 3-8 | 0-2 | 4-4 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 28 | at DAL | L 120-96 | 25:43 | 10 | 14 | 3 | 0 | 0 | 2 | 4-6 | 0-0 | 2-2 |
| Oct. 26 | vs. PHX | W 125-114 | 25:48 | 15 | 13 | 3 | 0 | 0 | 1 | 6-7 | 0-0 | 3-3 |
| Oct. 25 | vs. LAC | W 108-101 | 27:07 | 12 | 12 | 1 | 1 | 0 | 2 | 5-9 | 0-0 | 2-2 |
| Oct. 22 | vs. DEN | W 96-84 | 22:46 | 6 | 6 | 2 | 0 | 1 | 2 | 3-10 | 0-0 | 0-0 |
| Oct. 20 | at SAS | W 116-104 | 17:25 | 4 | 3 | 3 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 24.5 | 7.3 | 12.3 | 3.7 | 0.8 | 0.3 | 0.8 | 50.0 | — | 85.7 |
| Away | 9 | 25.3 | 9.1 | 10.1 | 4.0 | 1.1 | 0.3 | 2.1 | 57.4 | 0.0 | 75.0 |
| Wins | 9 | 23.2 | 5.8 | 10.1 | 3.6 | 1.0 | 0.3 | 1.3 | 44.0 | — | 72.7 |
| Losses | 6 | 27.7 | 12.3 | 12.3 | 4.3 | 1.0 | 0.3 | 2.0 | 65.3 | 0.0 | 83.3 |
| Last five | 5 | 26.8 | 11.4 | 12.8 | 5.0 | 0.6 | 0.4 | 1.8 | 72.2 | — | 62.5 |
| Last 10 | 10 | 25.6 | 7.9 | 11.7 | 4.6 | 1.3 | 0.3 | 1.5 | 54.0 | 0.0 | 68.8 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 21 | Nov. 13 at LAC | Once |
| Rebounds | 17 | Nov. 18 vs. ATL | Once |
| Assists | 7 | Nov. 6 at MEM | Once |
| Steals | 3 | Oct. 31 at HOU | Once |
| Blocks | 1 | Nov. 18 vs. ATL | Five times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | HOU | 28 | 7.9 | 1.9 | 1.7 | 0.5 | 0.3 | 0.4 | 0.5 | 48.8 | 33.3 | 78.6 |
| 2019-20 | HOU | 23 | 11.6 | 4.7 | 3.9 | 0.8 | 0.4 | 0.5 | 0.7 | 65.7 | 0.0 | 67.9 |
| 2020-21 | DEN/CLE | 46 | 12.2 | 5.1 | 3.9 | 1.2 | 0.4 | 0.8 | 1.0 | 55.0 | 33.3 | 64.8 |
| 2021-22 | LAC | 68 | 17.9 | 8.3 | 4.9 | 2.4 | 0.7 | 1.1 | 1.2 | 62.6 | 46.7 | 68.9 |
| 2022-23 | NYK | 82 | 19.9 | 5.0 | 6.5 | 1.2 | 0.6 | 0.8 | 0.8 | 53.5 | 21.6 | 67.6 |
| 2023-24 | NYK | 75 | 25.3 | 7.8 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 64.4 | 33.3 | 70.7 |
| 2024-25 | OKC | 57 | 27.9 | 11.2 | 10.7 | 3.8 | 0.8 | 1.1 | 1.7 | 58.1 | 0.0 | 67.5 |
| 2025-26 | OKC | 47 | 24.3 | 9.2 | 9.4 | 3.5 | 1.0 | 0.8 | 1.7 | 62.2 | 0.0 | 61.0 |
| 2026-27 | OKC | 15 | 25.0 | 8.4 | 11.0 | 3.9 | 1.0 | 0.3 | 1.6 | 54.5 | 0.0 | 78.3 |
| Career | 441 | 20.2 | 7.1 | 6.9 | 2.2 | 0.8 | 0.9 | 1.2 | 59.4 | 23.5 | 67.8 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | HOU | 28 | 221 | 53 | 47 | 15 | 7 | 12 | 13 | 20-41 | 2-6 | 11-14 |
| 2019-20 | HOU | 23 | 266 | 107 | 90 | 18 | 9 | 12 | 16 | 44-67 | 0-5 | 19-28 |
| 2020-21 | DEN/CLE | 46 | 563 | 236 | 181 | 55 | 19 | 39 | 44 | 94-171 | 2-6 | 46-71 |
| 2021-22 | LAC | 68 | 1,219 | 563 | 332 | 160 | 50 | 77 | 84 | 229-366 | 14-30 | 91-132 |
| 2022-23 | NYK | 82 | 1,631 | 406 | 536 | 102 | 53 | 64 | 66 | 175-327 | 8-37 | 48-71 |
| 2023-24 | NYK | 75 | 1,895 | 582 | 626 | 188 | 87 | 85 | 93 | 235-365 | 1-3 | 111-157 |
| 2024-25 | OKC | 57 | 1,589 | 637 | 611 | 219 | 47 | 62 | 96 | 279-480 | 0-19 | 79-117 |
| 2025-26 | OKC | 47 | 1,141 | 432 | 443 | 166 | 48 | 36 | 82 | 184-296 | 0-7 | 64-105 |
| 2026-27 | OKC | 15 | 375 | 126 | 165 | 58 | 15 | 5 | 24 | 54-99 | 0-2 | 18-23 |
| Career | 441 | 8,900 | 3,142 | 3,031 | 981 | 335 | 392 | 518 | 1314-2212 | 27-115 | 487-718 |
Compare
More Thunder
- Chet Holmgren$41,240,250
- Jalen Williams$41,240,250
- Shai Gilgeous-Alexander$40,806,150
- Alex Caruso$19,550,160
- Jaylin Williams$7,774,648
- Cason Wallace$7,420,806
- Aday Mara$5,791,680
- Nikola Topic$5,429,760
- Kenrich Williams$5,000,000
- Thomas Sorber$4,887,720
- Bennett Stirtz$4,717,320
- Jared McCain$4,422,600
- Nique Clifford$3,263,400
- Ajay Mitchell$2,850,000
- Brooks Barnhizertwo-way
- Josh Dixtwo-way
- Micah Peavytwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
