Jalen Johnson
Forward, Atlanta Hawks
Stats, 2026-27
NBA leadersJalen Johnson is averaging 19.2 points, 9.3 rebounds and 7.6 assists in 12 games this season. He ranks ninth in the NBA in assists per game.
- Points
- 19.2
- Rebounds
- 9.3
- Assists
- 7.6
- Games
- 12
- Minutes
- 34.3
- FG%
- 43.2
- 3P%
- 18.0
- FT%
- 79.7
- Steals
- 0.8
- Blocks
- 0.5
- Turnovers
- 3.4
Regular-season games through Nov. 19, 2026.
Contract
Jalen Johnson is paid $30,000,000 in 2026-27, the highest salary on the Hawks and No. 65 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $30,000,000
- On the Hawks
- No. 1
- In the NBA
- No. 65
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Jalen JohnsonBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 82
- Offense
- 76
- Defense
- 82
Jalen Johnson is rated 82, No. 44 of the 385 players rated and No. 1 on the Hawks.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at OKC | W 117-112 | 33:58 | 16 | 12 | 11 | 0 | 1 | 3 | 5-15 | 1-6 | 5-5 |
| Nov. 15 | at MIL | W 113-106 | 34:53 | 14 | 11 | 5 | 0 | 0 | 4 | 5-13 | 0-2 | 4-8 |
| Nov. 13 | at CHI | L 125-117 | 40:21 | 27 | 11 | 10 | 1 | 0 | 5 | 11-26 | 0-3 | 5-6 |
| Nov. 9 | vs. LAL | L 124-114 | 38:12 | 15 | 7 | 4 | 2 | 0 | 4 | 6-14 | 0-3 | 3-4 |
| Nov. 7 | vs. BKN | W 124-121 | 35:54 | 30 | 7 | 6 | 1 | 0 | 3 | 11-17 | 0-5 | 8-10 |
| Oct. 31 | at NOP | L 121-99 | 27:56 | 13 | 7 | 4 | 0 | 1 | 4 | 5-11 | 1-3 | 2-2 |
| Oct. 29 | vs. CLE | W 114-111 | 34:05 | 17 | 8 | 7 | 0 | 0 | 4 | 7-16 | 2-5 | 1-1 |
| Oct. 28 | vs. MIA | L 129-117 | 36:08 | 12 | 9 | 11 | 0 | 1 | 3 | 4-12 | 2-4 | 2-3 |
| Oct. 26 | at HOU | L 120-110 | 35:32 | 21 | 9 | 3 | 1 | 2 | 4 | 5-14 | 1-5 | 10-12 |
| Oct. 24 | vs. HOU | L 121-114 | 38:15 | 26 | 9 | 16 | 2 | 0 | 2 | 8-19 | 2-7 | 8-10 |
Two earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 23 | at CHA | W 128-81 | 28:32 | 19 | 7 | 8 | 3 | 1 | 3 | 9-16 | 0-3 | 1-1 |
| Oct. 21 | at ORL | W 132-125 | 27:48 | 20 | 14 | 6 | 0 | 0 | 2 | 7-19 | 0-4 | 6-7 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 36.5 | 20.0 | 8.0 | 8.8 | 1.0 | 0.2 | 3.2 | 46.2 | 25.0 | 78.6 |
| Away | 7 | 32.7 | 18.6 | 10.1 | 6.7 | 0.7 | 0.7 | 3.6 | 41.2 | 11.5 | 80.5 |
| Wins | 6 | 32.5 | 19.3 | 9.8 | 7.2 | 0.7 | 0.3 | 3.2 | 45.8 | 12.0 | 78.1 |
| Losses | 6 | 36.1 | 19.0 | 8.7 | 8.0 | 1.0 | 0.7 | 3.7 | 40.6 | 24.0 | 81.1 |
| Last five | 5 | 36.7 | 20.4 | 9.6 | 7.2 | 0.8 | 0.2 | 3.8 | 44.7 | 5.3 | 75.8 |
| Last 10 | 10 | 35.5 | 19.1 | 9.0 | 7.7 | 0.7 | 0.5 | 3.6 | 42.7 | 20.9 | 78.7 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 30 | Nov. 7 vs. BKN | Once |
| Rebounds | 14 | Oct. 21 at ORL | Once |
| Assists | 16 | Oct. 24 vs. HOU | Once |
| Steals | 3 | Oct. 23 at CHA | Once |
| Blocks | 2 | Oct. 26 at HOU | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ATL | 21 | 5.8 | 2.5 | 1.2 | 0.1 | 0.1 | 0.1 | 0.4 | 53.7 | 23.1 | 71.4 |
| 2022-23 | ATL | 69 | 15.1 | 5.7 | 4.1 | 1.2 | 0.6 | 0.5 | 0.6 | 49.1 | 28.8 | 62.8 |
| 2023-24 | ATL | 56 | 33.6 | 16.0 | 8.7 | 3.6 | 1.2 | 0.8 | 1.8 | 51.1 | 35.5 | 72.8 |
| 2024-25 | ATL | 36 | 35.7 | 18.9 | 10.0 | 5.0 | 1.6 | 1.0 | 2.9 | 50.0 | 31.2 | 74.6 |
| 2025-26 | ATL | 72 | 35.2 | 22.5 | 10.3 | 7.9 | 1.2 | 0.4 | 3.4 | 48.9 | 35.2 | 78.8 |
| 2026-27 | ATL | 12 | 34.3 | 19.2 | 9.3 | 7.6 | 0.8 | 0.5 | 3.4 | 43.2 | 18.0 | 79.7 |
| Career | 266 | 27.3 | 14.6 | 7.5 | 4.2 | 1.0 | 0.6 | 2.0 | 49.3 | 32.6 | 75.5 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ATL | 21 | 121 | 52 | 26 | 3 | 3 | 2 | 9 | 22-41 | 3-13 | 5-7 |
| 2022-23 | ATL | 69 | 1,041 | 395 | 282 | 83 | 38 | 34 | 41 | 158-322 | 30-104 | 49-78 |
| 2023-24 | ATL | 56 | 1,882 | 896 | 488 | 203 | 67 | 47 | 101 | 359-702 | 71-200 | 107-147 |
| 2024-25 | ATL | 36 | 1,285 | 680 | 359 | 181 | 56 | 36 | 106 | 271-542 | 44-141 | 94-126 |
| 2025-26 | ATL | 72 | 2,534 | 1,621 | 740 | 566 | 89 | 31 | 244 | 600-1228 | 120-341 | 301-382 |
| 2026-27 | ATL | 12 | 412 | 230 | 111 | 91 | 10 | 6 | 41 | 83-192 | 9-50 | 55-69 |
| Career | 266 | 7,275 | 3,874 | 2,006 | 1,127 | 263 | 156 | 542 | 1493-3027 | 277-849 | 611-809 |
Compare
More Hawks
- Dyson Daniels$25,000,000
- CJ McCollum$21,000,000
- Luguentz Dort$17,722,222
- Onyeka Okongwu$16,120,000
- Nickeil Alexander-Walker$14,403,710
- Dorian Finney-Smith$14,196,974
- Jock Landale$14,100,000
- Corey Kispert$13,975,000
- Aaron Wiggins$9,028,038
- Kingston Flemings$7,348,680
- Zuby Ejiofor$3,453,360
- Asa Newell$3,399,480
- Mouhamed Gueye$2,406,205
- Henri Veesaar$1,357,763
- Jalen Wilsontwo-way
- Rafael Castrotwo-way
- RayJ Dennistwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
