RayJ Dennis
Guard, Atlanta Hawks
Stats, 2026-27
NBA leadersRayJ Dennis is averaging 4.3 points, 2.0 rebounds and 3.3 assists in three games this season.
- Points
- 4.3
- Rebounds
- 2.0
- Assists
- 3.3
- Games
- 3
- Minutes
- 8.9
- FG%
- 31.3
- 3P%
- 28.6
- FT%
- 100.0
- Steals
- 0.3
- Blocks
- 0.3
- Turnovers
- 0.3
Regular-season games through Nov. 19, 2026.
Contract
RayJ Dennis is on a two-way contract with the Hawks. A two-way contract does not count against the salary cap.
- Contract
- Two-way
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade RayJ DennisBuild any trade for him in the NBA Trade Machine and see if it is legal
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at OKC | W 117-112 | 9:41 | 3 | 3 | 5 | 1 | 0 | 1 | 1-6 | 1-2 | 0-0 |
| Nov. 15 | at MIL | W 113-106 | 9:32 | 6 | 1 | 3 | 0 | 0 | 0 | 2-6 | 1-3 | 1-1 |
| Nov. 2 | at IND | W 108-104 | 7:36 | 4 | 2 | 2 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 3 | 8.9 | 4.3 | 2.0 | 3.3 | 0.3 | 0.3 | 0.3 | 31.3 | 28.6 | 100.0 |
| Wins | 3 | 8.9 | 4.3 | 2.0 | 3.3 | 0.3 | 0.3 | 0.3 | 31.3 | 28.6 | 100.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 6 | Nov. 15 at MIL | Once |
| Rebounds | 3 | Nov. 18 at OKC | Once |
| Assists | 5 | Nov. 18 at OKC | Once |
| Steals | 1 | Nov. 18 at OKC | Once |
| Blocks | 1 | Nov. 2 at IND | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | IND | 11 | 6.5 | 2.7 | 1.1 | 1.3 | 0.6 | 0.2 | 0.5 | 33.3 | 28.6 | 100.0 |
| 2025-26 | IND/LAC/ATL | 17 | 12.1 | 4.4 | 1.5 | 1.9 | 0.2 | 0.2 | 1.0 | 31.3 | 31.1 | 88.9 |
| 2026-27 | ATL | 3 | 8.9 | 4.3 | 2.0 | 3.3 | 0.3 | 0.3 | 0.3 | 31.3 | 28.6 | 100.0 |
| Career | 31 | 9.8 | 3.8 | 1.4 | 1.8 | 0.4 | 0.2 | 0.7 | 31.8 | 30.1 | 91.7 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | IND | 11 | 71 | 30 | 12 | 14 | 7 | 2 | 5 | 11-33 | 6-21 | 2-2 |
| 2025-26 | IND/LAC/ATL | 17 | 206 | 74 | 26 | 33 | 4 | 4 | 17 | 26-83 | 14-45 | 8-9 |
| 2026-27 | ATL | 3 | 27 | 13 | 6 | 10 | 1 | 1 | 1 | 5-16 | 2-7 | 1-1 |
| Career | 31 | 304 | 117 | 44 | 57 | 12 | 7 | 23 | 42-132 | 22-73 | 11-12 |
More Hawks
- Jalen Johnson$30,000,000
- Dyson Daniels$25,000,000
- CJ McCollum$21,000,000
- Luguentz Dort$17,722,222
- Onyeka Okongwu$16,120,000
- Nickeil Alexander-Walker$14,403,710
- Dorian Finney-Smith$14,196,974
- Jock Landale$14,100,000
- Corey Kispert$13,975,000
- Aaron Wiggins$9,028,038
- Kingston Flemings$7,348,680
- Zuby Ejiofor$3,453,360
- Asa Newell$3,399,480
- Mouhamed Gueye$2,406,205
- Henri Veesaar$1,357,763
- Jalen Wilsontwo-way
- Rafael Castrotwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
