Aaron Wiggins
Guard, Atlanta Hawks
Stats, 2026-27
NBA leadersAaron Wiggins is averaging 13.9 points, 3.6 rebounds and 2.4 assists in 15 games this season.
- Points
- 13.9
- Rebounds
- 3.6
- Assists
- 2.4
- Games
- 15
- Minutes
- 25.6
- FG%
- 45.2
- 3P%
- 40.0
- FT%
- 63.6
- Steals
- 0.9
- Blocks
- 0.3
- Turnovers
- 1.5
Regular-season games through Nov. 19, 2026.
Contract
Aaron Wiggins is paid $9,028,038 in 2026-27, the 10th-highest salary on the Hawks and No. 187 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $9,028,038
- On the Hawks
- No. 10
- In the NBA
- No. 187
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Aaron WigginsBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 73
- Offense
- 71
- Defense
- 69
Aaron Wiggins is rated 73, No. 163 of the 385 players rated and No. 6 on the Hawks.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at OKC | W 117-112 | 26:00 | 14 | 3 | 1 | 1 | 0 | 1 | 5-13 | 4-8 | 0-0 |
| Nov. 15 | at MIL | W 113-106 | 23:37 | 7 | 3 | 3 | 1 | 0 | 4 | 3-7 | 1-5 | 0-0 |
| Nov. 13 | at CHI | L 125-117 | 25:30 | 9 | 4 | 3 | 0 | 0 | 1 | 4-10 | 1-6 | 0-0 |
| Nov. 9 | vs. LAL | L 124-114 | 22:43 | 15 | 3 | 3 | 0 | 0 | 3 | 5-11 | 4-7 | 1-1 |
| Nov. 7 | vs. BKN | W 124-121 | 26:13 | 20 | 4 | 6 | 1 | 0 | 0 | 7-19 | 5-13 | 1-2 |
| Nov. 6 | vs. WAS | W 139-132 | 28:31 | 19 | 4 | 3 | 0 | 0 | 2 | 8-12 | 3-7 | 0-0 |
| Nov. 4 | at WAS | W 120-105 | 29:01 | 15 | 4 | 2 | 2 | 1 | 2 | 6-14 | 3-7 | 0-0 |
| Nov. 2 | at IND | W 108-104 | 23:57 | 7 | 3 | 2 | 1 | 0 | 2 | 3-12 | 1-6 | 0-1 |
| Oct. 31 | at NOP | L 121-99 | 22:51 | 10 | 2 | 1 | 1 | 1 | 2 | 4-11 | 2-7 | 0-0 |
| Oct. 29 | vs. CLE | W 114-111 | 23:55 | 20 | 7 | 3 | 0 | 1 | 1 | 8-14 | 4-7 | 0-0 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 28 | vs. MIA | L 129-117 | 23:56 | 10 | 4 | 3 | 0 | 0 | 1 | 4-11 | 2-7 | 0-0 |
| Oct. 26 | at HOU | L 120-110 | 26:39 | 12 | 4 | 3 | 1 | 0 | 0 | 5-12 | 2-6 | 0-0 |
| Oct. 24 | vs. HOU | L 121-114 | 28:30 | 16 | 5 | 2 | 1 | 1 | 0 | 6-13 | 4-9 | 0-0 |
| Oct. 23 | at CHA | W 128-81 | 21:30 | 19 | 1 | 1 | 2 | 0 | 1 | 7-9 | 3-5 | 2-4 |
| Oct. 21 | at ORL | W 132-125 | 31:45 | 16 | 3 | 0 | 2 | 0 | 2 | 5-9 | 3-5 | 3-3 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 25.6 | 16.7 | 4.5 | 3.3 | 0.3 | 0.3 | 1.2 | 47.5 | 44.0 | 66.7 |
| Away | 9 | 25.6 | 12.1 | 3.0 | 1.8 | 1.2 | 0.2 | 1.7 | 43.3 | 36.4 | 62.5 |
| Wins | 9 | 26.1 | 15.2 | 3.6 | 2.3 | 1.1 | 0.2 | 1.7 | 47.7 | 42.9 | 60.0 |
| Losses | 6 | 25.0 | 12.0 | 3.7 | 2.5 | 0.5 | 0.3 | 1.2 | 41.2 | 35.7 | 100.0 |
| Last five | 5 | 24.8 | 13.0 | 3.4 | 3.2 | 0.6 | 0.0 | 1.8 | 40.0 | 38.5 | 66.7 |
| Last 10 | 10 | 25.2 | 13.6 | 3.7 | 2.7 | 0.7 | 0.3 | 1.8 | 43.1 | 38.4 | 50.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 20 | Nov. 7 vs. BKN | Twice |
| Rebounds | 7 | Oct. 29 vs. CLE | Once |
| Assists | 6 | Nov. 7 vs. BKN | Once |
| Steals | 2 | Nov. 4 at WAS | Three times |
| Blocks | 1 | Nov. 4 at WAS | Four times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | OKC | 49 | 24.7 | 8.5 | 3.6 | 1.4 | 0.6 | 0.2 | 1.1 | 46.3 | 30.4 | 72.9 |
| 2022-23 | OKC | 70 | 18.6 | 6.8 | 3.0 | 1.1 | 0.6 | 0.2 | 0.8 | 51.2 | 39.3 | 83.1 |
| 2023-24† | OKC | 78 | 15.7 | 6.9 | 2.4 | 1.1 | 0.7 | 0.2 | 0.7 | 56.2 | 49.2 | 78.9 |
| 2024-25 | OKC | 76 | 23.0 | 12.0 | 3.9 | 1.8 | 0.8 | 0.2 | 0.9 | 48.8 | 38.3 | 83.1 |
| 2025-26 | OKC | 65 | 21.8 | 9.4 | 3.1 | 1.7 | 0.9 | 0.4 | 1.2 | 43.1 | 35.6 | 73.6 |
| 2026-27 | ATL | 15 | 25.6 | 13.9 | 3.6 | 2.4 | 0.9 | 0.3 | 1.5 | 45.2 | 40.0 | 63.6 |
| Career† | 353 | 20.6 | 9.0 | 3.2 | 1.5 | 0.7 | 0.3 | 1.0 | 48.5 | 38.2 | 77.9 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | OKC | 49 | 1,211 | 416 | 178 | 68 | 30 | 10 | 54 | 156-337 | 42-138 | 62-85 |
| 2022-23 | OKC | 70 | 1,300 | 479 | 210 | 80 | 39 | 15 | 55 | 186-363 | 48-122 | 59-71 |
| 2023-24† | OKC | 78 | 1,222 | 542 | 186 | 86 | 55 | 19 | 56 | 212-377 | 62-126 | 56-71 |
| 2024-25 | OKC | 76 | 1,747 | 914 | 295 | 134 | 60 | 18 | 69 | 355-728 | 130-339 | 74-89 |
| 2025-26 | OKC | 65 | 1,416 | 611 | 199 | 109 | 60 | 28 | 81 | 231-536 | 96-270 | 53-72 |
| 2026-27 | ATL | 15 | 385 | 209 | 54 | 36 | 13 | 4 | 22 | 80-177 | 42-105 | 7-11 |
| Career† | 353 | 7,281 | 3,171 | 1,122 | 513 | 257 | 94 | 337 | 1220-2518 | 420-1100 | 311-399 |
Notes on these numbers
Every season is shown as our source lists it. Where the source does not add up, we say so here and leave the numbers as they are listed.
- 2023-24. Our source's box score for Feb. 27, 2024 (HOU at OKC) gives OKC 110 points player by player; the final score gives it 112. His totals count the game as listed.
Stories about Aaron Wiggins
Suns' Devin Booker Lands With Hawks In Bleacher Report Trade Proposal
A Bleacher Report trade proposal would send the five-time All-Star to the Atlanta Hawks for four players and a protected 2028 first-round pick.
Compare
More Hawks
- Jalen Johnson$30,000,000
- Dyson Daniels$25,000,000
- CJ McCollum$21,000,000
- Luguentz Dort$17,722,222
- Onyeka Okongwu$16,120,000
- Nickeil Alexander-Walker$14,403,710
- Dorian Finney-Smith$14,196,974
- Jock Landale$14,100,000
- Corey Kispert$13,975,000
- Kingston Flemings$7,348,680
- Zuby Ejiofor$3,453,360
- Asa Newell$3,399,480
- Mouhamed Gueye$2,406,205
- Henri Veesaar$1,357,763
- Jalen Wilsontwo-way
- Rafael Castrotwo-way
- RayJ Dennistwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
