Aaron Wiggins and Mikel Brown Jr.
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Aaron Wiggins | Mikel Brown Jr. | |
|---|---|---|
| Team and position | Guard, Atlanta Hawks | Guard, Brooklyn Nets |
| Salary, 2026-27 | $9,028,038 | $8,787,000 |
| Salary rank on his team | No. 10 | No. 7 |
| Salary rank in the NBA | No. 187 | No. 192 |
| Per game, 2026-27 | ||
| Games | 15 | 10 |
| Minutes | 25.6 | 22.8 |
| Points | 13.9 | 11.4 |
| Rebounds | 3.6 | 1.8 |
| Assists | 2.4 | 3.8 |
| Steals | 0.9 | 0.7 |
| Blocks | 0.3 | 0.1 |
| Field goals | 45.2% | 34.0% |
| 3-pointers | 40.0% | 33.3% |
| Free throws | 63.6% | 80.6% |
Aaron Wiggins is paid $241,038 more than Mikel Brown Jr. this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Aaron Wiggins with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
