CJ McCollum
Guard, Atlanta Hawks
Stats, 2026-27
NBA leadersCJ McCollum is averaging 14.5 points, 3.1 rebounds and 3.9 assists in 14 games this season.
- Points
- 14.5
- Rebounds
- 3.1
- Assists
- 3.9
- Games
- 14
- Minutes
- 26.4
- FG%
- 43.3
- 3P%
- 35.2
- FT%
- 88.2
- Steals
- 1.1
- Blocks
- 0.5
- Turnovers
- 1.9
Regular-season games through Nov. 19, 2026.
Contract
CJ McCollum is paid $21,000,000 in 2026-27, the third-highest salary on the Hawks and No. 87 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $21,000,000
- On the Hawks
- No. 3
- In the NBA
- No. 87
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade CJ McCollumBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 76
- Offense
- 81
- Defense
- 67
CJ McCollum is rated 76, No. 104 of the 385 players rated and No. 5 on the Hawks.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 15 | at MIL | W 113-106 | 30:15 | 20 | 4 | 2 | 4 | 0 | 0 | 5-10 | 1-3 | 9-9 |
| Nov. 13 | at CHI | L 125-117 | 31:52 | 20 | 5 | 5 | 0 | 1 | 0 | 9-16 | 2-6 | 0-0 |
| Nov. 9 | vs. LAL | L 124-114 | 24:16 | 21 | 0 | 4 | 0 | 1 | 3 | 8-15 | 3-5 | 2-2 |
| Nov. 7 | vs. BKN | W 124-121 | 21:14 | 9 | 4 | 3 | 2 | 2 | 3 | 4-14 | 1-6 | 0-0 |
| Nov. 6 | vs. WAS | W 139-132 | 22:56 | 4 | 3 | 4 | 0 | 1 | 3 | 1-10 | 0-1 | 2-2 |
| Nov. 4 | at WAS | W 120-105 | 25:09 | 15 | 5 | 5 | 2 | 0 | 1 | 5-14 | 2-7 | 3-4 |
| Nov. 2 | at IND | W 108-104 | 32:29 | 13 | 9 | 12 | 1 | 1 | 3 | 4-17 | 2-7 | 3-4 |
| Oct. 31 | at NOP | L 121-99 | 24:23 | 14 | 2 | 2 | 1 | 0 | 3 | 5-9 | 2-5 | 2-2 |
| Oct. 29 | vs. CLE | W 114-111 | 31:23 | 5 | 3 | 8 | 2 | 0 | 4 | 1-8 | 0-4 | 3-4 |
| Oct. 28 | vs. MIA | L 129-117 | 19:38 | 13 | 2 | 1 | 0 | 0 | 1 | 6-9 | 1-2 | 0-0 |
Four earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 26 | at HOU | L 120-110 | 29:31 | 20 | 1 | 3 | 4 | 0 | 1 | 8-16 | 4-7 | 0-0 |
| Oct. 24 | vs. HOU | L 121-114 | 29:57 | 17 | 2 | 1 | 0 | 0 | 1 | 7-14 | 1-5 | 2-3 |
| Oct. 23 | at CHA | W 128-81 | 21:40 | 13 | 1 | 1 | 0 | 1 | 0 | 4-10 | 2-7 | 3-3 |
| Oct. 21 | at ORL | W 132-125 | 24:39 | 19 | 2 | 3 | 0 | 0 | 3 | 7-9 | 4-6 | 1-1 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 24.9 | 11.5 | 2.3 | 3.5 | 0.7 | 0.7 | 2.5 | 38.6 | 26.1 | 81.8 |
| Away | 8 | 27.5 | 16.8 | 3.6 | 4.1 | 1.5 | 0.4 | 1.4 | 46.5 | 39.6 | 91.3 |
| Wins | 8 | 26.2 | 12.3 | 3.9 | 4.8 | 1.4 | 0.6 | 2.1 | 33.7 | 29.3 | 88.9 |
| Losses | 6 | 26.6 | 17.5 | 2.0 | 2.7 | 0.8 | 0.3 | 1.5 | 54.4 | 43.3 | 85.7 |
| Last five | 5 | 26.1 | 14.8 | 3.2 | 3.6 | 1.2 | 1.0 | 1.8 | 41.5 | 33.3 | 100.0 |
| Last 10 | 10 | 26.4 | 13.4 | 3.7 | 4.6 | 1.2 | 0.6 | 2.1 | 39.3 | 30.4 | 88.9 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 21 | Nov. 9 vs. LAL | Once |
| Rebounds | 9 | Nov. 2 at IND | Once |
| Assists | 12 | Nov. 2 at IND | Once |
| Steals | 4 | Nov. 15 at MIL | Twice |
| Blocks | 2 | Nov. 7 vs. BKN | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | POR | 38 | 12.6 | 5.3 | 1.3 | 0.7 | 0.4 | 0.1 | 0.9 | 41.6 | 37.5 | 67.6 |
| 2014-15 | POR | 62 | 15.7 | 6.8 | 1.5 | 1.0 | 0.7 | 0.1 | 0.8 | 43.6 | 39.6 | 69.9 |
| 2015-16 | POR | 80 | 34.7 | 20.8 | 3.2 | 4.3 | 1.2 | 0.3 | 2.5 | 44.8 | 41.7 | 82.7 |
| 2016-17 | POR | 80 | 34.9 | 23.0 | 3.6 | 3.6 | 0.9 | 0.5 | 2.2 | 48.0 | 42.1 | 91.2 |
| 2017-18 | POR | 81 | 36.1 | 21.4 | 4.0 | 3.4 | 1.0 | 0.4 | 1.9 | 44.3 | 39.7 | 83.6 |
| 2018-19 | POR | 70 | 33.9 | 21.0 | 4.0 | 3.0 | 0.8 | 0.4 | 1.5 | 45.9 | 37.5 | 82.8 |
| 2019-20 | POR | 70 | 36.6 | 22.2 | 4.2 | 4.4 | 0.8 | 0.6 | 1.8 | 45.1 | 37.9 | 75.7 |
| 2020-21 | POR | 47 | 34.1 | 23.1 | 3.9 | 4.7 | 0.9 | 0.4 | 1.4 | 45.8 | 40.2 | 81.2 |
| 2021-22 | POR/NOP | 62 | 34.6 | 22.1 | 4.3 | 5.1 | 1.1 | 0.4 | 2.0 | 46.0 | 38.8 | 68.2 |
| 2022-23 | NOP | 75 | 35.4 | 20.9 | 4.4 | 5.7 | 0.9 | 0.5 | 2.4 | 43.7 | 38.9 | 76.9 |
| 2023-24 | NOP | 66 | 32.7 | 20.0 | 4.3 | 4.6 | 0.9 | 0.6 | 1.7 | 45.9 | 42.9 | 82.7 |
| 2024-25 | NOP | 56 | 32.8 | 21.1 | 3.8 | 4.1 | 0.8 | 0.4 | 1.9 | 44.4 | 37.3 | 71.7 |
| 2025-26 | WAS/ATL | 76 | 29.8 | 18.7 | 3.3 | 3.9 | 0.8 | 0.5 | 1.8 | 45.5 | 37.5 | 77.2 |
| 2026-27 | ATL | 14 | 26.4 | 14.5 | 3.1 | 3.9 | 1.1 | 0.5 | 1.9 | 43.3 | 35.2 | 88.2 |
| Career | 877 | 31.8 | 19.4 | 3.6 | 3.8 | 0.9 | 0.4 | 1.8 | 45.3 | 39.4 | 79.7 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | POR | 38 | 478 | 201 | 48 | 27 | 14 | 2 | 35 | 74-178 | 30-80 | 23-34 |
| 2014-15 | POR | 62 | 974 | 424 | 91 | 64 | 43 | 8 | 48 | 159-365 | 55-139 | 51-73 |
| 2015-16 | POR | 80 | 2,780 | 1,666 | 259 | 341 | 97 | 23 | 196 | 641-1431 | 197-472 | 187-226 |
| 2016-17 | POR | 80 | 2,796 | 1,837 | 289 | 285 | 72 | 42 | 172 | 692-1441 | 185-439 | 268-294 |
| 2017-18 | POR | 81 | 2,924 | 1,732 | 321 | 272 | 77 | 35 | 151 | 667-1505 | 189-476 | 209-250 |
| 2018-19 | POR | 70 | 2,375 | 1,468 | 282 | 207 | 55 | 27 | 106 | 571-1243 | 167-445 | 159-192 |
| 2019-20 | POR | 70 | 2,560 | 1,556 | 297 | 310 | 54 | 42 | 127 | 611-1356 | 194-512 | 140-185 |
| 2020-21 | POR | 47 | 1,602 | 1,087 | 185 | 223 | 44 | 21 | 65 | 405-884 | 169-420 | 108-133 |
| 2021-22 | POR/NOP | 62 | 2,143 | 1,370 | 269 | 315 | 70 | 22 | 127 | 536-1164 | 182-469 | 116-170 |
| 2022-23 | NOP | 75 | 2,652 | 1,568 | 328 | 429 | 70 | 38 | 183 | 587-1344 | 211-543 | 183-238 |
| 2023-24 | NOP | 66 | 2,157 | 1,322 | 287 | 305 | 62 | 42 | 110 | 484-1055 | 239-557 | 115-139 |
| 2024-25 | NOP | 56 | 1,834 | 1,183 | 212 | 227 | 46 | 24 | 106 | 444-1000 | 171-459 | 124-173 |
| 2025-26 | WAS/ATL | 76 | 2,262 | 1,424 | 252 | 293 | 64 | 35 | 135 | 525-1154 | 191-510 | 183-237 |
| 2026-27 | ATL | 14 | 369 | 203 | 43 | 54 | 16 | 7 | 26 | 74-171 | 25-71 | 30-34 |
| Career | 877 | 27,905 | 17,041 | 3,163 | 3,352 | 784 | 368 | 1587 | 6470-14291 | 2205-5592 | 1896-2378 |
Stories about CJ McCollum
Suns' Devin Booker Lands With Hawks In Bleacher Report Trade Proposal
A Bleacher Report trade proposal would send the five-time All-Star to the Atlanta Hawks for four players and a protected 2028 first-round pick.
Compare
More Hawks
- Jalen Johnson$30,000,000
- Dyson Daniels$25,000,000
- Luguentz Dort$17,722,222
- Onyeka Okongwu$16,120,000
- Nickeil Alexander-Walker$14,403,710
- Dorian Finney-Smith$14,196,974
- Jock Landale$14,100,000
- Corey Kispert$13,975,000
- Aaron Wiggins$9,028,038
- Kingston Flemings$7,348,680
- Zuby Ejiofor$3,453,360
- Asa Newell$3,399,480
- Mouhamed Gueye$2,406,205
- Henri Veesaar$1,357,763
- Jalen Wilsontwo-way
- Rafael Castrotwo-way
- RayJ Dennistwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
