Los Angeles Rams at Philadelphia Eagles box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAR | 3 | 7 | 0 | 14 | 24 |
| PHI | 3 | 17 | 0 | 0 | 20 |
Game leaders
317M. Stafford32/51, 0 TD, 2 INT
Passing yards93J. Hurts12/27, 2 TD, 0 INT
80K. Williams16 CAR, 2 TD
Rushing yards55T. Bigsby14 CAR, 0 TD
125P. Nacua9 REC, 0 TD
Receiving yards33D. Cooper3 REC, 2 TD
Team stats
LARPHI
31793
106104
41
20
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 32/51 | 317 | 0 | 2 | 1 | 63.9 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Kyren WilliamsRB | 16 | 80 | 5.0 | 2 | 23 |
| Blake CorumRB | 5 | 14 | 2.8 | 0 | 6 |
| Matthew StaffordQB | 3 | 10 | 3.3 | 0 | 8 |
| Puka NacuaWR | 1 | 2 | 2.0 | 1 | 2 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Puka NacuaWR | 9 | 12 | 125 | 13.9 | 0 | 32 |
| Kyren WilliamsRB | 10 | 13 | 67 | 6.7 | 0 | 16 |
| Tyler HigbeeTE | 5 | 6 | 67 | 13.4 | 0 | 20 |
| Davante AdamsWR | 4 | 9 | 32 | 8.0 | 0 | 12 |
| Tutu AtwellWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Konata MumpfieldWR | 1 | 3 | 7 | 7.0 | 0 | 7 |
| Blake CorumRB | 1 | 2 | 7 | 7.0 | 0 | 7 |
| Jordan WhittingtonWR | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Davis AllenTE | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Nate LandmanLB | 10 | 4 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 6 | 4 | 2.5 | 2 | 0 | 0 |
| Kamren KinchensS | 6 | 3 | 0.5 | 0 | 0 | 1 |
| Omar SpeightsLB | 5 | 5 | 1 | 0 | 0 | 0 |
| Quentin LakeS | 6 | 2 | 0 | 0 | 0 | 0 |
| Kam CurlS | 4 | 3 | 0 | 0 | 0 | 1 |
| Josh WallaceCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 3 | 1 | 0 | 1 | 0 | 0 |
| Braden FiskeDE | 2 | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 2 | 2 | 0 | 1 | 0 | 0 |
| Wesley BaileyLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Maximus PulleyS | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Harrison MevisPK | 1/2 | 40 | 3 | 6 |
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 12/27 | 93 | 2 | 0 | 4 | 78.2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Tank BigsbyRB | 14 | 55 | 3.9 | 0 | 19 |
| Will ShipleyRB | 6 | 23 | 3.8 | 0 | 9 |
| Jalen HurtsQB | 5 | 18 | 3.6 | 0 | 14 |
| Saquon BarkleyRB | 2 | 8 | 4.0 | 0 | 6 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Darius CooperWR | 3 | 7 | 33 | 11.0 | 2 | 18 |
| Makai LemonWR | 3 | 6 | 27 | 9.0 | 0 | 13 |
| Dontayvion WicksWR | 3 | 5 | 18 | 6.0 | 0 | 7 |
| Zach ErtzTE | 2 | 4 | 13 | 6.5 | 0 | 8 |
| Saquon BarkleyRB | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Will ShipleyRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Tank BigsbyRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr.LB | 15 | 10 | 0 | 0 | 0 | 1 |
| Jihaad CampbellLB | 9 | 9 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 5 | 3 | 0 | 0 | 1 | 2 |
| Riq WoolenCB | 7 | 6 | 0 | 0 | 0 | 1 |
| Andrew MukubaS | 4 | 1 | 0 | 0 | 1 | 1 |
| Quinyon MitchellCB | 4 | 4 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 4 | 0 | 0 | 0 | 0 | 3 |
| Smael Mondon Jr.LB | 4 | 2 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 4 | 4 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr.LB | 2 | 2 | 1 | 1 | 0 | 0 |
| Kelee RingoCB | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 3 | 2 | 0 | 0 | 0 | 1 |
| Moro OjomoDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Jalyx HuntLB | 1 | 1 | 0 | 0 | 0 | 1 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake ElliottPK | 2/2 | 56 | 2 | 8 |
Final.

