Dallas Cowboys at Philadelphia Eagles box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 10 | 10 | 8 | 10 | 38 |
| PHI | 7 | 7 | 7 | 0 | 21 |
Game leaders
212D. Prescott15/27, 3 TD, 0 INT
Passing yards211T. McKee23/35, 1 TD, 1 INT
155J. Williams25 CAR, 1 TD
Rushing yards62S. Barkley7 CAR, 1 TD
74C. Lamb5 REC, 2 TD
Receiving yards67M. Lemon7 REC, 1 TD
Team stats
DALPHI
212211
204121
20
01
Dallas Cowboys
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Dak PrescottQB | 15/27 | 212 | 3 | 0 | 0 | 118.1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Javonte WilliamsRB | 25 | 155 | 6.2 | 1 | 34 |
| Tyler GoodsonRB | 10 | 38 | 3.8 | 0 | 11 |
| Dak PrescottQB | 2 | 8 | 4.0 | 0 | 6 |
| Hunter LuepkeFB | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| CeeDee LambWR | 5 | 12 | 74 | 14.8 | 2 | 30 |
| Ryan FlournoyWR | 4 | 4 | 70 | 17.5 | 0 | 35 |
| George PickensWR | 4 | 6 | 57 | 14.3 | 1 | 21 |
| Brevyn Spann-FordTE | 2 | 2 | 11 | 5.5 | 0 | 6 |
| Jonathan MingoWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jake FergusonTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| DeMarvion OvershownLB | 6 | 5 | 0 | 1 | 1 | 2 |
| Shemar JamesLB | 6 | 5 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 4 | 4 | 1 | 3 | 0 | 0 |
| Caleb DownsS | 5 | 3 | 0 | 0 | 0 | 0 |
| Markquese BellS | 5 | 2 | 0 | 0 | 0 | 0 |
| Alijah ClarkS | 5 | 0 | 0 | 0 | 0 | 1 |
| Joey Porter Jr.CB | 4 | 2 | 0 | 0 | 0 | 1 |
| Malik HookerS | 4 | 1 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuLB | 2 | 2 | 1 | 1 | 0 | 0 |
| Hunter LuepkeFB | 3 | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 3 | 2 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr.CB | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin BarronLB | 3 | 1 | 0 | 0 | 0 | 0 |
| James HoustonLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Brandon AubreyPK | 3/3 | 55 | 3 | 12 |
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Tanner McKeeQB | 23/35 | 211 | 1 | 1 | 2 | 79.6 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Saquon BarkleyRB | 7 | 62 | 8.9 | 1 | 29 |
| Dameon PierceRB | 14 | 47 | 3.4 | 1 | 12 |
| Elijah MitchellRB | 3 | 11 | 3.7 | 0 | 6 |
| Tanner McKeeQB | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Makai LemonWR | 7 | 8 | 67 | 9.6 | 1 | 21 |
| Dallas GoedertTE | 5 | 7 | 48 | 9.6 | 0 | 18 |
| Hollywood BrownWR | 2 | 5 | 30 | 15.0 | 0 | 19 |
| Elijah MitchellRB | 3 | 4 | 23 | 7.7 | 0 | 15 |
| Darius CooperWR | 1 | 3 | 17 | 17.0 | 0 | 17 |
| Elijah MooreWR | 2 | 2 | 16 | 8.0 | 0 | 14 |
| Saquon BarkleyRB | 2 | 2 | 9 | 4.5 | 0 | 12 |
| Dameon PierceRB | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Eli StowersTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Zack BaunLB | 9 | 2 | 0 | 0 | 0 | 1 |
| Andrew MukubaS | 7 | 4 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 7 | 3 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 6 | 4 | 0 | 0 | 0 | 1 |
| Moro OjomoDT | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 5 | 3 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 4 | 1 | 0 | 0 | 0 | 0 |
| AJ EpenesaDE | 3 | 1 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 3 | 2 | 0 | 0 | 0 | 2 |
| Kenny Moore IICB | 2 | 2 | 0 | 0 | 0 | 0 |
| Jihaad CampbellLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr.LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake ElliottPK | 0/0 | 0 | 3 | 3 |
Final.

