Baltimore Ravens at Dallas Cowboys box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 7 | 10 | 7 | 10 | 34 |
| DAL | 10 | 3 | 8 | 10 | 31 |
Game leaders
186L. Jackson15/20, 2 TD, 0 INT
Passing yards276D. Prescott25/40, 1 TD, 0 INT
89D. Henry26 CAR, 2 TD
Rushing yards98J. Williams19 CAR, 1 TD
84Z. Flowers5 REC, 0 TD
Receiving yards112C. Lamb7 REC, 0 TD
Team stats
BALDAL
186276
192148
10
01
Baltimore Ravens
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Lamar JacksonQB | 15/20 | 186 | 2 | 0 | 0 | 136.7 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Derrick HenryRB | 26 | 89 | 3.4 | 2 | 29 |
| Lamar JacksonQB | 6 | 50 | 8.3 | 0 | 21 |
| Justice HillRB | 5 | 33 | 6.6 | 0 | 11 |
| Zay FlowersWR | 1 | 20 | 20.0 | 0 | 20 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Zay FlowersWR | 5 | 6 | 84 | 16.8 | 0 | 27 |
| Rashod BatemanWR | 2 | 3 | 37 | 18.5 | 0 | 31 |
| Mark AndrewsTE | 3 | 5 | 24 | 8.0 | 0 | 10 |
| Matt HibnerTE | 2 | 2 | 23 | 11.5 | 1 | 21 |
| Josh CuevasTE | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Chris MooreWR | 1 | 1 | 4 | 4.0 | 1 | 4 |
| Derrick HenryRB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Devontez WalkerWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Roquan SmithLB | 9 | 3 | 1 | 1 | 0 | 0 |
| Kyle HamiltonS | 8 | 4 | 0 | 1 | 0 | 2 |
| Jaylinn HawkinsS | 8 | 5 | 0 | 0 | 0 | 0 |
| Trenton SimpsonLB | 7 | 5 | 0 | 2 | 0 | 0 |
| Malaki StarksS | 6 | 4 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 6 | 5 | 0 | 0 | 0 | 1 |
| Nate WigginsCB | 4 | 3 | 0 | 0 | 0 | 1 |
| Nnamdi MadubuikeDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Zion YoungLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike GreenLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 3 | 2 | 0 | 2 | 0 | 0 |
| Tavius RobinsonLB | 2 | 1 | 0 | 0 | 0 | 1 |
| Chandler RiversCB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Tyler LoopPK | 2/2 | 56 | 4 | 10 |
Dallas Cowboys
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Dak PrescottQB | 25/40 | 276 | 1 | 0 | 1 | 91.2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Javonte WilliamsRB | 19 | 98 | 5.2 | 1 | 22 |
| Tyler GoodsonRB | 6 | 22 | 3.7 | 0 | 10 |
| Dak PrescottQB | 4 | 19 | 4.8 | 0 | 7 |
| KaVontae TurpinWR | 1 | 9 | 9.0 | 1 | 9 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| CeeDee LambWR | 7 | 8 | 112 | 16.0 | 0 | 49 |
| George PickensWR | 7 | 11 | 82 | 11.7 | 0 | 19 |
| Jake FergusonTE | 3 | 5 | 23 | 7.7 | 1 | 19 |
| Ryan FlournoyWR | 2 | 8 | 22 | 11.0 | 0 | 13 |
| Brevyn Spann-FordTE | 1 | 1 | 19 | 19.0 | 0 | 19 |
| KaVontae TurpinWR | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Luke SchoonmakerTE | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Javonte WilliamsRB | 2 | 3 | 5 | 2.5 | 0 | 3 |
| Tyler GoodsonRB | 1 | 1 | -5 | -5.0 | 0 | -5 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Markquese BellS | 8 | 5 | 0 | 0 | 0 | 0 |
| Jaishawn BarhamLB | 7 | 4 | 0 | 2 | 0 | 0 |
| Dee WintersLB | 7 | 4 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 6 | 5 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr.CB | 5 | 3 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Jalen ThompsonS | 3 | 2 | 0 | 0 | 0 | 0 |
| Caleb DownsS | 3 | 2 | 0 | 0 | 0 | 0 |
| Malachi LawrenceLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Brevyn Spann-FordTE | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 2 | 2 | 0 | 1 | 0 | 0 |
| Alijah ClarkS | 2 | 2 | 0 | 0 | 0 | 1 |
| LT OvertonDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Brandon AubreyPK | 3/4 | 38 | 2 | 11 |
Final.

