New York Giants at Dallas Cowboys box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jalen Thompson | DAL | Hamstring | IR-R | Reported Nov. 19 |
| Tyrone Tracy Jr. | NYG | Hamstring | IR | Reported Nov. 18 |
| Tyler Goodson | DAL | Knee | IR | Reported Nov. 14 |
| Jason Pinnock | NYG | Back | Questionable | Reported Nov. 13 |
| Devin Moore | DAL | Hip | IR-R | Reported Nov. 11 |
| Malachi Lawrence | DAL | Ankle | IR | Reported Nov. 7 |
| Tremaine Edmunds | NYG | Chest | IR | Reported Oct. 24 |
| Braxton Berrios | NYG | Foot | IR | Reported Oct. 14 |
| Chauncey Golston | NYG | Neck | IR | Reported Oct. 11 |
| Brian Burns | NYG | Knee | IR | Reported Sept. 29 |
| Malik Davis | DAL | Hip | IR | Reported Sept. 12 |
| DJ James | NYG | Undisclosed | Questionable | Reported Sept. 2 |
Updated Nov 19, 12:35 AM ETMore on the GiantsMore on the Cowboys