Dallas Cowboys at New York Giants box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 7 | 7 | 6 | 20 |
| NYG | 7 | 7 | 7 | 7 | 28 |
Game leaders
175D. Prescott22/34, 2 TD, 1 INT
Passing yards230J. Dart23/29, 3 TD, 0 INT
41J. Williams12 CAR, 1 TD
Rushing yards81C. Skattebo18 CAR, 1 TD
44C. Lamb5 REC, 1 TD
Receiving yards78I. Likely8 REC, 2 TD
Team stats
DALNYG
175230
69165
20
10
01
Dallas Cowboys
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Dak PrescottQB | 22/34 | 175 | 2 | 1 | 0 | 84.8 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Javonte WilliamsRB | 12 | 41 | 3.4 | 1 | 8 |
| Dak PrescottQB | 2 | 14 | 7.0 | 0 | 10 |
| Emari DemercadoRB | 2 | 7 | 3.5 | 0 | 4 |
| Hunter LuepkeFB | 1 | 7 | 7.0 | 0 | 7 |
| CeeDee LambWR | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| CeeDee LambWR | 5 | 8 | 44 | 8.8 | 1 | 15 |
| Javonte WilliamsRB | 5 | 5 | 31 | 6.2 | 1 | 17 |
| George PickensWR | 3 | 6 | 28 | 9.3 | 0 | 11 |
| Ryan FlournoyWR | 2 | 4 | 22 | 11.0 | 0 | 17 |
| Brevyn Spann-FordTE | 2 | 2 | 14 | 7.0 | 0 | 8 |
| Luke SchoonmakerTE | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Jonathan MingoWR | 1 | 1 | 10 | 10.0 | 0 | 10 |
| KaVontae TurpinWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Jake FergusonTE | 2 | 2 | 6 | 3.0 | 0 | 6 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Donovan EzeiruakuLB | 10 | 4 | 0.5 | 1 | 0 | 0 |
| Caleb DownsS | 8 | 4 | 1 | 0 | 0 | 0 |
| Jalen ThompsonS | 9 | 3 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 8 | 3 | 0 | 0 | 0 | 0 |
| DeMarvion OvershownLB | 7 | 1 | 0 | 0 | 0 | 0 |
| Jaishawn BarhamLB | 6 | 3 | 0 | 1 | 0 | 0 |
| Malachi LawrenceLB | 5 | 2 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 4 | 2 | 0 | 0 | 0 | 0 |
| Dee WintersLB | 4 | 4 | 0 | 1 | 0 | 0 |
| Quinnen WilliamsDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan BullardDT | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kenny ClarkDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Rashan GaryLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 2 | 1 | 0 | 0 | 0 | 1 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Brandon AubreyPK | 0/0 | 0 | 2 | 2 |
New York Giants
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jaxson DartQB | 23/29 | 230 | 3 | 0 | 2 | 134.2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Cam SkatteboRB | 18 | 81 | 4.5 | 1 | 13 |
| Jaxson DartQB | 11 | 54 | 4.9 | 0 | 22 |
| Devin SingletaryRB | 6 | 16 | 2.7 | 0 | 4 |
| Tyrone Tracy Jr.RB | 2 | 14 | 7.0 | 0 | 8 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Isaiah LikelyTE | 8 | 8 | 78 | 9.8 | 2 | 19 |
| Malik NabersWR | 6 | 9 | 69 | 11.5 | 0 | 16 |
| Darnell MooneyWR | 2 | 2 | 27 | 13.5 | 0 | 18 |
| Malachi FieldsWR | 2 | 4 | 25 | 12.5 | 0 | 19 |
| Devin SingletaryRB | 4 | 4 | 22 | 5.5 | 1 | 13 |
| Theo JohnsonTE | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Patrick RicardFB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Tremaine EdmundsLB | 8 | 7 | 0 | 0 | 0 | 0 |
| Arvell ReeseLB | 5 | 5 | 0 | 1 | 0 | 0 |
| Chauncey GolstonDE | 4 | 2 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 4 | 4 | 0 | 0 | 0 | 2 |
| Jevon HollandS | 2 | 2 | 0 | 0 | 1 | 1 |
| Abdul CarterLB | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler NubinS | 3 | 3 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 3 | 3 | 0 | 0 | 0 | 0 |
| DJ ReaderDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Dru PhillipsCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Dominic ZvadaPK | 0/0 | 0 | 4 | 4 |
Final.

