Dallas Cowboys at Seattle Seahawks box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jalen Thompson | DAL | Hamstring | IR-R | Reported Nov. 19 |
| Sam Darnold | SEA | Quadriceps/ribs | Out | Reported Nov. 16 |
| Abraham Lucas | SEA | Ankle | Questionable | Reported Nov. 15 |
| Tyler Goodson | DAL | Knee | IR | Reported Nov. 14 |
| Devin Moore | DAL | Hip | IR-R | Reported Nov. 11 |
| Malachi Lawrence | DAL | Ankle | IR | Reported Nov. 7 |
| Elijah Arroyo | SEA | Shoulder | IR | Reported Oct. 23 |
| Julian Neal | SEA | Hamstring | IR | Reported Oct. 11 |
| Jacardia Wright | SEA | Foot | Out | Reported Oct. 6 |
| Malik Davis | DAL | Hip | IR | Reported Sept. 12 |
| Kelvin Gilliam Jr. | DAL | Triceps | IR | Reported Aug. 26 |
| Mason Richman | SEA | Leg | IR | Reported Aug. 26 |
Updated Nov 19, 12:35 AM ETMore on the CowboysMore on the Seahawks