Chicago Bears at Carolina Panthers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
Game leaders
269C. Williams21/29, 2 TD, 0 INT
Passing yards361B. Young23/37, 3 TD, 1 INT
124D. Swift18 CAR, 3 TD
Rushing yards49C. Hubbard10 CAR, 1 TD
84K. Raymond8 REC, 0 TD
Receiving yards138J. Coker8 REC, 2 TD
Team stats
CHICAR
269361
291125
22
01
12
Chicago Bears
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 21/29 | 269 | 2 | 0 | 2 | 124.1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D'Andre SwiftRB | 18 | 124 | 6.9 | 3 | 32 |
| Kyle MonangaiRB | 10 | 100 | 10.0 | 1 | 61 |
| Caleb WilliamsQB | 10 | 65 | 6.5 | 2 | 29 |
| Luther Burden IIIWR | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Kalif RaymondWR | 8 | 9 | 84 | 10.5 | 0 | 28 |
| Luther Burden IIIWR | 5 | 5 | 63 | 12.6 | 0 | 24 |
| Rome OdunzeWR | 2 | 3 | 52 | 26.0 | 0 | 47 |
| Cole KmetTE | 2 | 3 | 35 | 17.5 | 1 | 22 |
| Kyle MonangaiRB | 2 | 2 | 24 | 12.0 | 0 | 19 |
| D'Andre SwiftRB | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Jahdae WalkerWR | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Colston LovelandTE | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Dillon ThienemanS | 10 | 8 | 0 | 0 | 0 | 1 |
| Tyrique Stevenson Sr.CB | 9 | 6 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 6 | 5 | 0 | 0 | 0 | 0 |
| Devin BushLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Malik Muhammad IICB | 3 | 2 | 0 | 0 | 1 | 2 |
| Roschon JohnsonRB | 4 | 0 | 0 | 0 | 0 | 0 |
| Kentavius StreetDT | 2 | 1 | 1 | 1 | 0 | 0 |
| Montez SweatDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaylon JohnsonCB | 3 | 1 | 0 | 0 | 0 | 0 |
| Grady JarrettDE | 3 | 0 | 0 | 0 | 0 | 0 |
| James LynchDT | 3 | 2 | 0 | 0 | 0 | 0 |
| Jahdae WalkerWR | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Marco JacksonLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin BookerDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cairo SantosPK | 1/1 | 40 | 8 | 11 |
Carolina Panthers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Bryce YoungQB | 23/37 | 361 | 3 | 1 | 2 | 110.3 |
| Kenny PickettQB | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Chuba HubbardRB | 10 | 49 | 4.9 | 1 | 11 |
| AJ DillonRB | 5 | 28 | 5.6 | 0 | 11 |
| Kenny PickettQB | 1 | 24 | 24.0 | 0 | 24 |
| Jonathon BrooksRB | 4 | 14 | 3.5 | 0 | 6 |
| Bryce YoungQB | 2 | 10 | 5.0 | 1 | 7 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jalen CokerWR | 8 | 9 | 138 | 17.3 | 2 | 51 |
| Tetairoa McMillanWR | 5 | 8 | 75 | 15.0 | 0 | 21 |
| Jonathon BrooksRB | 1 | 2 | 48 | 48.0 | 0 | 48 |
| Chuba HubbardRB | 3 | 3 | 38 | 12.7 | 1 | 29 |
| Darren WallerTE | 2 | 2 | 28 | 14.0 | 0 | 17 |
| Tommy TrembleTE | 3 | 5 | 25 | 8.3 | 0 | 11 |
| Mitchell EvansTE | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Xavier LegetteWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Jimmy Horn Jr.WR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Devin LloydLB | 13 | 9 | 0 | 0 | 0 | 0 |
| Nick ScottS | 7 | 5 | 0 | 0 | 0 | 0 |
| Bobby OkerekeLB | 6 | 3 | 0 | 1 | 0 | 0 |
| Lee HunterDT | 6 | 4 | 0 | 0 | 0 | 0 |
| Will Lee IIICB | 5 | 5 | 0 | 0 | 0 | 1 |
| Jaelan PhillipsLB | 3 | 2 | 1 | 1 | 0 | 0 |
| Princely UmanmielenLB | 3 | 2 | 1 | 1 | 0 | 0 |
| Jaycee HornCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigS | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDT | 3 | 3 | 0 | 0 | 0 | 0 |
| Lathan RansomS | 3 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah MoonLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Ryan FitzgeraldPK | 1/1 | 44 | 4 | 7 |
Final.

