New England Patriots at Seattle Seahawks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 7 | 3 | 0 | 10 |
| SEA | 0 | 0 | 3 | 10 | 13 |
Game leaders
178D. Maye23/33, 1 TD, 3 INT
Passing yards187D. Lock16/22, 1 TD, 0 INT
51R. Stevenson18 CAR, 0 TD
Rushing yards52J. Price10 CAR, 0 TD
51M. Hollins4 REC, 0 TD
Receiving yards122J. Smith-Njigba8 REC, 1 TD
Team stats
NESEA
178200
10997
23
30
New England Patriots
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Drake MayeQB | 23/33 | 178 | 1 | 3 | 3 | 54.9 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Rhamondre StevensonRB | 18 | 51 | 2.8 | 0 | 12 |
| Drake MayeQB | 7 | 47 | 6.7 | 0 | 16 |
| Corey KinerRB | 6 | 11 | 1.8 | 0 | 7 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Mack HollinsWR | 4 | 5 | 51 | 12.8 | 0 | 19 |
| Rhamondre StevensonRB | 5 | 6 | 44 | 8.8 | 0 | 17 |
| A.J. BrownWR | 3 | 4 | 26 | 8.7 | 0 | 14 |
| Hunter HenryTE | 3 | 3 | 26 | 8.7 | 0 | 13 |
| DeMario DouglasWR | 5 | 7 | 20 | 4.0 | 0 | 8 |
| Lan LarisonRB | 2 | 2 | 9 | 4.5 | 0 | 11 |
| Eli RaridonTE | 1 | 1 | 2 | 2.0 | 1 | 2 |
| Romeo DoubsWR | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Robert SpillaneLB | 8 | 7 | 0 | 0 | 0 | 0 |
| Kevin ByardS | 5 | 2 | 0 | 0 | 0 | 0 |
| Craig WoodsonS | 5 | 5 | 0 | 0 | 0 | 0 |
| Gabe JacasLB | 3 | 3 | 1 | 2 | 0 | 0 |
| Christian EllissLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Marcus JonesCB | 4 | 3 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Namdi ObiazorLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 3 | 2 | 0 | 0 | 0 | 0 |
| Milton WilliamsDT | 3 | 2 | 0 | 0 | 0 | 0 |
| Elijah PonderLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian GonzalezCB | 2 | 2 | 0 | 0 | 0 | 2 |
| Dell PettusS | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Andy BorregalesPK | 1/1 | 50 | 1 | 4 |
Seattle Seahawks
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Drew LockQB | 16/22 | 187 | 1 | 0 | 1 | 113.3 |
| Sam DarnoldQB | 1/2 | 13 | 0 | 0 | 1 | 70.8 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jadarian PriceRB | 10 | 52 | 5.2 | 0 | 13 |
| George HolaniRB | 8 | 29 | 3.6 | 0 | 9 |
| Drew LockQB | 2 | 13 | 6.5 | 0 | 14 |
| Emanuel WilsonRB | 2 | 3 | 1.5 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 8 | 11 | 122 | 15.3 | 1 | 45 |
| Cooper KuppWR | 2 | 3 | 35 | 17.5 | 0 | 24 |
| Brady RussellFB | 2 | 2 | 20 | 10.0 | 0 | 13 |
| AJ BarnerTE | 2 | 2 | 13 | 6.5 | 0 | 9 |
| Jadarian PriceRB | 2 | 2 | 6 | 3.0 | 0 | 4 |
| Rashid ShaheedWR | 1 | 3 | 4 | 4.0 | 0 | 4 |
| George HolaniRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Ernest Jones IVLB | 13 | 8 | 0 | 0 | 0 | 0 |
| Drake ThomasLB | 9 | 3 | 1 | 1 | 0 | 0 |
| Julian LoveS | 6 | 4 | 0 | 2 | 1 | 1 |
| Nehemiah PritchettCB | 6 | 5 | 0 | 0 | 1 | 2 |
| Josh JobeCB | 6 | 5 | 0 | 1 | 1 | 1 |
| Leonard WilliamsDT | 4 | 3 | 1 | 1 | 0 | 0 |
| Devon WitherspoonCB | 5 | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 5 | 4 | 0 | 1 | 0 | 1 |
| Rodney Thomas IIS | 4 | 3 | 0 | 0 | 0 | 1 |
| Derick HallLB | 2 | 1 | 1 | 1 | 0 | 0 |
| DeMarcus LawrenceLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 2 | 2 | 0 | 1 | 0 | 0 |
| Rylie MillsDT | 2 | 2 | 0 | 1 | 0 | 0 |
| Chazz SurrattLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jason MyersPK | 2/2 | 30 | 1 | 7 |
Final.

