Portland Trail Blazers at Minnesota Timberwolves box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 26 | 25 | 22 | 25 | 98 |
| MIN | 26 | 33 | 28 | 19 | 106 |
Game leaders
27D. Avdija11-19 FG, 3-3 3PT
Points34T. Shannon Jr.8-11 FG, 3-4 3PT
10D. Clingan10 PTS, 1 AST
Rebounds15R. Gobert18 PTS, 3 AST
4D. Avdija27 PTS, 8 REB
Assists6T. Shannon Jr.34 PTS, 3 REB
Team stats
PORMIN
38.9%37-9537.9%33-87
29.3%12-4129.4%10-34
80.0%12-1576.9%30-39
4953
2521
57
95
1313
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 29:50 | 27 | 8 | 4 | 1 | 1 | 11-19 | 3-3 | 2-4 | 5 | 4 | -11 |
| Sidy CissokoG | 27:35 | 5 | 4 | 3 | 0 | 0 | 2-5 | 1-3 | 0-0 | 2 | 2 | -15 |
| Toumani CamaraF | 25:30 | 3 | 0 | 0 | 1 | 1 | 1-10 | 0-7 | 1-1 | 0 | 3 | -15 |
| Jrue HolidayG | 25:09 | 10 | 4 | 3 | 0 | 0 | 3-7 | 2-4 | 2-2 | 1 | 0 | -14 |
| Damian LillardG | 23:36 | 9 | 2 | 4 | 0 | 1 | 2-15 | 2-8 | 3-3 | 0 | 1 | -6 |
| Scoot HendersonG | 22:40 | 10 | 1 | 0 | 0 | 0 | 4-11 | 0-5 | 2-2 | 1 | 4 | -15 |
| Donovan ClinganC | 22:27 | 10 | 10 | 1 | 1 | 5 | 5-5 | 0-0 | 0-0 | 1 | 4 | +3 |
| Robert Williams IIIC-F | 15:29 | 2 | 5 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 | -21 |
| Branden CarlsonC | 14:27 | 5 | 6 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | 1 | +9 |
| Jayson KentF | 10:55 | 8 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-1 | 0 | 2 | +12 |
| John TonjeG | 7:28 | 7 | 4 | 3 | 0 | 0 | 2-7 | 1-3 | 2-2 | 1 | 1 | +11 |
| Micah PotterF | 7:28 | 2 | 4 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | +11 |
| Hansen YangC | 7:28 | 0 | 1 | 3 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 5 | +11 |
| Team | 98 | 49 | 25 | 5 | 9 | 37-95 | 12-41 | 12-15 | 13 | 28 |
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Shannon Jr.G-F | 35:11 | 34 | 3 | 6 | 1 | 0 | 8-11 | 3-4 | 15-16 | 4 | 4 | +7 |
| Rudy GobertC | 32:01 | 18 | 15 | 3 | 0 | 2 | 5-10 | 0-0 | 8-14 | 2 | 2 | +8 |
| Jaden McDanielsF | 31:09 | 13 | 6 | 3 | 2 | 2 | 5-11 | 0-2 | 3-3 | 2 | 3 | +5 |
| Ayo DosunmuG | 29:32 | 8 | 5 | 2 | 0 | 0 | 3-11 | 2-7 | 0-0 | 1 | 3 | +13 |
| Jonathan KumingaF | 29:24 | 13 | 9 | 1 | 0 | 0 | 5-12 | 1-2 | 2-2 | 1 | 3 | +7 |
| LaMelo BallG | 23:37 | 6 | 5 | 0 | 2 | 0 | 2-13 | 2-9 | 0-1 | 1 | 1 | +4 |
| Trey LylesF | 19:24 | 9 | 3 | 1 | 0 | 0 | 3-5 | 2-3 | 1-2 | 0 | 0 | +16 |
| Joan BeringerF | 15:47 | 0 | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | -2 |
| Nah'Shon HylandG | 12:31 | 5 | 1 | 5 | 1 | 0 | 2-9 | 0-5 | 1-1 | 1 | 1 | +12 |
| Isaiah EvansF | 3:48 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | -10 |
| Zyon PullinG | 3:48 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | -10 |
| Cody WilliamsF | 3:48 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | -10 |
| Team | 106 | 53 | 21 | 7 | 5 | 33-87 | 10-34 | 30-39 | 13 | 21 |
Final.
