Minnesota Timberwolves at Miami Heat box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 34 | 35 | 30 | 32 | 131 |
| MIA | 32 | 27 | 22 | 25 | 106 |
Game leaders
45A. Edwards16-29 FG, 9-17 3PT
Points35G. Antetokounmpo13-19 FG, 0-2 3PT
15R. Gobert5 PTS, 1 AST
Rebounds7B. Adebayo15 PTS, 4 AST
6L. Ball21 PTS, 2 REB
Assists11D. Mitchell11 PTS, 0 REB
Team stats
MINMIA
46.9%46-9848.1%39-81
42.0%21-5024.2%8-33
62.1%18-2976.9%20-26
5234
2027
117
25
1418
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 33:24 | 45 | 10 | 3 | 2 | 1 | 16-29 | 9-17 | 4-5 | 4 | 1 | +25 |
| Rudy GobertC | 32:48 | 5 | 15 | 1 | 0 | 0 | 0-2 | 0-0 | 5-8 | 3 | 4 | +29 |
| Jonathan KumingaF | 29:56 | 12 | 1 | 3 | 4 | 1 | 5-10 | 2-4 | 0-0 | 1 | 4 | +20 |
| Ayo DosunmuG | 28:59 | 16 | 5 | 3 | 0 | 0 | 6-13 | 1-3 | 3-3 | 1 | 3 | +21 |
| Jaden McDanielsF | 28:43 | 17 | 8 | 1 | 3 | 0 | 8-11 | 1-3 | 0-0 | 2 | 4 | +25 |
| LaMelo BallG | 28:35 | 21 | 2 | 6 | 2 | 0 | 7-17 | 5-13 | 2-3 | 1 | 4 | +18 |
| Terrence Shannon Jr.G-F | 19:43 | 10 | 1 | 1 | 0 | 0 | 3-9 | 2-7 | 2-4 | 1 | 0 | +9 |
| Joan BeringerF | 14:13 | 0 | 6 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | -7 |
| Trey LylesF | 12:26 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 3 | -3 |
| Nah'Shon HylandG | 3:51 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | -2 |
| Jaylen ClarkG | 3:14 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-4 | 0 | 0 | -4 |
| Cody WilliamsF | 3:03 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -4 |
| Isaiah EvansF | 2:19 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -2 |
| Team | 131 | 52 | 20 | 11 | 2 | 46-98 | 21-50 | 18-29 | 14 | 26 |
Miami Heat
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion MitchellG | 32:50 | 11 | 0 | 11 | 0 | 1 | 4-8 | 1-2 | 2-2 | 5 | 4 | -27 |
| Bam AdebayoC-F | 30:31 | 15 | 7 | 4 | 3 | 0 | 6-12 | 1-5 | 2-3 | 2 | 2 | -28 |
| Giannis AntetokounmpoF | 29:47 | 35 | 6 | 1 | 1 | 0 | 13-19 | 0-2 | 9-14 | 3 | 5 | -11 |
| Andrew WigginsF-G | 27:19 | 11 | 2 | 1 | 0 | 0 | 5-11 | 1-4 | 0-0 | 2 | 1 | -25 |
| Bobby PortisF | 24:35 | 7 | 4 | 1 | 1 | 1 | 3-5 | 1-2 | 0-0 | 2 | 2 | -5 |
| Nikola JovicF | 24:02 | 4 | 4 | 2 | 0 | 1 | 2-8 | 0-3 | 0-0 | 2 | 3 | -5 |
| Pelle LarssonG | 23:52 | 2 | 3 | 4 | 1 | 1 | 0-2 | 0-1 | 2-2 | 0 | 3 | -12 |
| Tim Hardaway Jr.G | 17:53 | 3 | 4 | 1 | 1 | 0 | 1-7 | 1-7 | 0-0 | 0 | 2 | -5 |
| Klay ThompsonG | 16:15 | 10 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 1-1 | 2 | 4 | -23 |
| Myron GardnerF | 3:14 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | 0 | 1 | +4 |
| Nick RichardsC | 3:14 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | +4 |
| Ryan ConwellG | 3:14 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | +4 |
| Simone FontecchioF | 3:14 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Team | 106 | 34 | 27 | 7 | 5 | 39-81 | 8-33 | 20-26 | 18 | 28 |
Final.
