Minnesota Timberwolves at Philadelphia 76ers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Left hamstring strain | Out | Wednesday vs. Magic; status beyond that not known |
| Donte DiVincenzo | MIN | Achilles | Out | Est. return April 2, 2027 |
| Jaylen Clark | MIN | Hamstring | Out | Est. return Nov. 29 |
| Jonathan Kuminga | MIN | Shoulder | Questionable | Est. return Nov. 19 |
| Zyon Pullin | MIN | Quadriceps | Questionable | Est. return Nov. 19 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Out | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Out | Est. return Nov. 21 |
| Anthony Edwards | MIN | Out | Est. return Dec. 21 | |
| Joan Beringer | MIN | Available |
Updated Nov 19, 12:35 AM ETMore on the TimberwolvesMore on the 76ers