Golden State Warriors at Minnesota Timberwolves box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Donte DiVincenzo | MIN | Achilles | Out | Est. return April 2, 2027 |
| Jaylen Clark | MIN | Hamstring | Out | Est. return Nov. 29 |
| Jonathan Kuminga | MIN | Shoulder | Questionable | Est. return Nov. 19 |
| Zyon Pullin | MIN | Quadriceps | Questionable | Est. return Nov. 19 |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 | |
| Anthony Edwards | MIN | Out | Est. return Dec. 21 | |
| Joan Beringer | MIN | Available |
Updated Nov 19, 12:35 AM ETMore on the WarriorsMore on the Timberwolves