Los Angeles Clippers at Minnesota Timberwolves box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 25 | 20 | 101 |
| MIN | 34 | 35 | 29 | 29 | 127 |
Game leaders
24D. Garland10-22 FG, 4-8 3PT
Points24L. Ball9-19 FG, 6-14 3PT
7I. Jackson10 PTS, 4 AST
Rebounds13R. Gobert9 PTS, 4 AST
7K. Dunn5 PTS, 5 REB
Assists8N. Hyland19 PTS, 0 REB
Team stats
LACMIN
41.2%35-8553.7%51-95
40.0%12-3042.9%18-42
86.4%19-2263.6%7-11
4243
2432
77
76
1711
Los Angeles Clippers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 31:29 | 24 | 2 | 5 | 1 | 0 | 10-22 | 4-8 | 0-0 | 5 | 1 | -19 |
| Kris DunnG | 31:27 | 5 | 5 | 7 | 0 | 0 | 1-4 | 0-1 | 3-4 | 1 | 2 | -6 |
| Rui HachimuraF | 26:22 | 12 | 5 | 0 | 2 | 0 | 4-11 | 2-5 | 2-3 | 2 | 2 | -4 |
| Derrick Jones Jr.F-G | 25:57 | 10 | 1 | 1 | 0 | 1 | 4-5 | 2-2 | 0-0 | 1 | 1 | -11 |
| Keaton WaglerG | 25:12 | 12 | 6 | 3 | 0 | 0 | 2-11 | 1-5 | 7-8 | 2 | 1 | -24 |
| Kobe SandersG | 23:30 | 7 | 4 | 2 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 1 | -16 |
| Isaiah JacksonF | 21:59 | 10 | 7 | 4 | 3 | 4 | 3-6 | 0-0 | 4-4 | 1 | 0 | -8 |
| Brook LopezC | 20:40 | 13 | 6 | 0 | 0 | 1 | 5-10 | 1-3 | 2-2 | 2 | 3 | -14 |
| Gradey DickG | 12:00 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | -12 |
| Nick MartinelliF | 5:21 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1 | 2 | -4 |
| Cam ChristieG | 5:21 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | 2 | 0 | -4 |
| Baba MillerF | 5:21 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -4 |
| Blake WesleyG | 5:21 | 0 | 4 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | -4 |
| Team | 101 | 42 | 24 | 7 | 7 | 35-85 | 12-30 | 19-22 | 17 | 16 |
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 32:52 | 23 | 6 | 7 | 1 | 1 | 11-15 | 1-2 | 0-0 | 2 | 1 | +22 |
| Ayo DosunmuG | 29:35 | 15 | 7 | 2 | 0 | 1 | 6-11 | 3-4 | 0-0 | 3 | 2 | +12 |
| Rudy GobertC | 29:34 | 9 | 13 | 4 | 1 | 1 | 4-7 | 0-0 | 1-3 | 1 | 1 | +18 |
| LaMelo BallG | 28:39 | 24 | 4 | 7 | 2 | 0 | 9-19 | 6-14 | 0-0 | 2 | 3 | +16 |
| Jonathan KumingaF | 22:12 | 5 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 1 | 0 | +1 |
| Nah'Shon HylandG | 20:11 | 19 | 0 | 8 | 1 | 0 | 8-16 | 3-9 | 0-0 | 1 | 3 | +8 |
| Terrence Shannon Jr.G-F | 19:42 | 11 | 3 | 2 | 0 | 0 | 3-6 | 2-4 | 3-4 | 0 | 4 | +10 |
| Joan BeringerF | 18:26 | 4 | 4 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 0 | 2 | +8 |
| Trey LylesF | 17:26 | 10 | 5 | 0 | 0 | 0 | 4-7 | 1-3 | 1-2 | 0 | 1 | +9 |
| Jaylen ClarkG | 16:50 | 5 | 0 | 2 | 2 | 1 | 2-3 | 1-2 | 0-0 | 1 | 3 | +23 |
| Zyon PullinG | 1:31 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Isaiah EvansF | 1:31 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| Cody WilliamsF | 1:31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Team | 127 | 43 | 32 | 7 | 6 | 51-95 | 18-42 | 7-11 | 11 | 20 |
Final.
