Los Angeles Clippers at Oklahoma City Thunder box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 20 | 26 | 30 | 25 | 101 |
| OKC | 23 | 20 | 34 | 31 | 108 |
Game leaders
16D. Garland7-17 FG, 2-8 3PT
Points34S. Gilgeous-Alexander13-26 FG, 1-5 3PT
6D. Jones Jr.11 PTS, 1 AST
Rebounds12I. Hartenstein12 PTS, 1 AST
11D. Garland16 PTS, 4 REB
Assists6A. Caruso12 PTS, 7 REB
Team stats
LACOKC
45.7%37-8144.7%42-94
39.5%15-3833.3%8-24
80.0%12-1594.1%16-17
3846
3023
1015
45
2616
Los Angeles Clippers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 35:35 | 16 | 4 | 11 | 0 | 0 | 7-17 | 2-8 | 0-0 | 6 | 3 | -20 |
| Kris DunnG | 32:52 | 15 | 4 | 6 | 5 | 2 | 6-7 | 1-2 | 2-2 | 2 | 2 | +5 |
| Derrick Jones Jr.F-G | 30:27 | 11 | 6 | 1 | 0 | 0 | 4-6 | 3-3 | 0-0 | 1 | 0 | -18 |
| Rui HachimuraF | 28:47 | 5 | 4 | 0 | 0 | 0 | 2-11 | 1-6 | 0-0 | 3 | 2 | -17 |
| Keaton WaglerG | 25:39 | 11 | 5 | 4 | 1 | 0 | 2-7 | 1-4 | 6-6 | 4 | 1 | +2 |
| Isaiah JacksonF | 23:54 | 10 | 6 | 4 | 2 | 1 | 5-8 | 0-0 | 0-2 | 4 | 5 | -1 |
| Brook LopezC | 22:44 | 15 | 1 | 2 | 0 | 1 | 5-10 | 3-6 | 2-3 | 0 | 3 | -1 |
| Kobe SandersG | 20:00 | 12 | 4 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 | 3 | 0 | +11 |
| Gradey DickG | 17:33 | 6 | 3 | 0 | 1 | 0 | 2-5 | 2-4 | 0-0 | 1 | 2 | +11 |
| Baba MillerF | 2:28 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | -7 |
| Team | 101 | 38 | 30 | 10 | 4 | 37-81 | 15-38 | 12-15 | 26 | 19 |
Oklahoma City Thunder
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36:07 | 34 | 6 | 5 | 2 | 1 | 13-26 | 1-5 | 7-8 | 2 | 2 | +17 |
| Jalen WilliamsG-F | 31:41 | 8 | 2 | 5 | 2 | 1 | 3-8 | 0-1 | 2-2 | 3 | 3 | +7 |
| Chet HolmgrenC-F | 31:27 | 10 | 4 | 0 | 1 | 1 | 3-10 | 2-4 | 2-2 | 1 | 1 | -6 |
| Ajay MitchellG | 27:50 | 18 | 6 | 4 | 3 | 0 | 8-14 | 1-2 | 1-1 | 2 | 2 | +3 |
| Isaiah HartensteinF-C | 27:07 | 12 | 12 | 1 | 1 | 0 | 5-9 | 0-0 | 2-2 | 2 | 4 | +1 |
| Alex CarusoG | 22:22 | 12 | 7 | 6 | 2 | 1 | 4-7 | 2-4 | 2-2 | 1 | 1 | +18 |
| Jared McCainG | 20:33 | 3 | 1 | 0 | 1 | 0 | 1-8 | 1-5 | 0-0 | 1 | 0 | -1 |
| Aday MaraC | 14:06 | 2 | 3 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 | 2 | +3 |
| Bennett StirtzG | 10:47 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | -7 |
| Kenrich WilliamsG-F | 7:20 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +2 |
| Cason WallaceG | 5:38 | 4 | 3 | 1 | 2 | 0 | 2-4 | 0-0 | 0-0 | 2 | 0 | +2 |
| Jaylin WilliamsF | 5:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -4 |
| Team | 108 | 46 | 23 | 15 | 5 | 42-94 | 8-24 | 16-17 | 16 | 16 |
Final.
