Philadelphia 76ers at Oklahoma City Thunder box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Est. return Nov. 23 |
| Cason Wallace | OKC | Leg | Out | Est. return March 2, 2027 |
| Chet Holmgren | OKC | Leg | Out | Est. return Jan. 2, 2027 |
| Jalen Williams | OKC | Leg | Out | Est. return March 2, 2027 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Day-to-day | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Day-to-day | Est. return Nov. 21 |
| Alex Caruso | OKC | Questionable | Est. return Nov. 20 | |
| Nikola Topic | OKC | Out | ||
| Thomas Sorber | OKC | Out | Est. return Jan. 31, 2027 |
Updated Nov 20, 2:56 AM ETMore on the 76ersMore on the Thunder