New York Giants at Los Angeles Rams box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 0 | 3 | 3 | 0 | 6 |
| LAR | 7 | 7 | 7 | 7 | 28 |
Game leaders
111J. Winston11/27, 0 TD, 1 INT
Passing yards327M. Stafford22/31, 4 TD, 1 INT
36C. Skattebo12 CAR, 0 TD
Rushing yards85K. Williams12 CAR, 0 TD
48D. Mooney2 REC, 0 TD
Receiving yards195D. Adams8 REC, 2 TD
Team stats
NYGLAR
131327
52163
12
11
01
New York Giants
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jameis WinstonQB | 11/27 | 111 | 0 | 1 | 2 | 37.7 |
| Jaxson DartQB | 3/5 | 20 | 0 | 0 | 0 | 68.8 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Cam SkatteboRB | 12 | 36 | 3.0 | 0 | 8 |
| Devin SingletaryRB | 3 | 9 | 3.0 | 0 | 6 |
| Najee HarrisRB | 4 | 6 | 1.5 | 0 | 4 |
| Jameis WinstonQB | 2 | 1 | 0.5 | 0 | 1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Darnell MooneyWR | 2 | 3 | 48 | 24.0 | 0 | 33 |
| Isaiah LikelyTE | 5 | 10 | 33 | 6.6 | 0 | 13 |
| Malachi FieldsWR | 2 | 6 | 30 | 15.0 | 0 | 16 |
| Cam SkatteboRB | 4 | 4 | 19 | 4.8 | 0 | 19 |
| Malik NabersWR | 1 | 4 | 1 | 1.0 | 0 | 1 |
| Theo JohnsonTE | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Devin SingletaryRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jevon HollandS | 8 | 5 | 0 | 0 | 1 | 1 |
| Tyler NubinS | 8 | 5 | 0 | 0 | 0 | 1 |
| Arvell ReeseLB | 7 | 3 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 5 | 4 | 0 | 0 | 0 | 1 |
| Tremaine EdmundsLB | 5 | 0 | 0 | 0 | 0 | 1 |
| Abdul CarterLB | 3 | 1 | 1 | 1 | 0 | 0 |
| Chauncey GolstonDE | 4 | 4 | 0 | 0 | 0 | 0 |
| DJ ReaderDT | 3 | 3 | 0 | 0 | 0 | 0 |
| Colton HoodCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Zaire BarnesLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Elijah CampbellS | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Nic JonesCB | 2 | 1 | 0 | 0 | 0 | 0 |
| Malachi FieldsWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Dominic ZvadaPK | 2/2 | 52 | 0 | 6 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 22/31 | 327 | 4 | 1 | 1 | 131.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Kyren WilliamsRB | 12 | 85 | 7.1 | 0 | 20 |
| Blake CorumRB | 12 | 79 | 6.6 | 0 | 18 |
| Matthew StaffordQB | 4 | -1 | -0.3 | 0 | 2 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Davante AdamsWR | 8 | 10 | 195 | 24.4 | 2 | 64 |
| Terrance FergusonTE | 6 | 9 | 54 | 9.0 | 1 | 20 |
| Tutu AtwellWR | 1 | 2 | 19 | 19.0 | 0 | 19 |
| Colby ParkinsonTE | 2 | 2 | 15 | 7.5 | 0 | 8 |
| Blake CorumRB | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Kyren WilliamsRB | 2 | 2 | 12 | 6.0 | 1 | 10 |
| Konata MumpfieldWR | 1 | 2 | 12 | 12.0 | 0 | 12 |
| Davis AllenTE | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Xavier SmithWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Nate LandmanLB | 7 | 3 | 0 | 1 | 0 | 0 |
| Quentin LakeS | 7 | 6 | 0 | 0 | 0 | 3 |
| Byron YoungLB | 5 | 3 | 1 | 1 | 0 | 0 |
| Omar SpeightsLB | 5 | 1 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 2 | 2 | 0 | 0 | 1 | 4 |
| Jaylen WatsonCB | 4 | 3 | 0 | 0 | 0 | 1 |
| Kam CurlS | 4 | 4 | 0 | 0 | 0 | 1 |
| Poona FordDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 4 | 1 | 0 | 0 | 0 | 0 |
| Josh WallaceCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron DonaldDT | 3 | 1 | 0 | 1 | 0 | 0 |
| Wesley BaileyLB | 1 | 1 | 1 | 0 | 0 | 0 |
| Davante AdamsWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison MevisPK | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Harrison MevisPK | 0/1 | 0 | 4 | 4 |
Final.

