San Francisco 49ers at Los Angeles Rams box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 3 | 7 | 7 | 10 | 27 |
| LAR | 0 | 7 | 0 | 0 | 7 |
Game leaders
205B. Purdy25/34, 3 TD, 1 INT
Passing yards155M. Stafford15/25, 0 TD, 1 INT
68C. McCaffrey10 CAR, 0 TD
Rushing yards54B. Corum10 CAR, 0 TD
50D. Robinson2 REC, 1 TD
Receiving yards74P. Nacua5 REC, 0 TD
Team stats
SFLAR
205168
174122
11
01
San Francisco 49ers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Brock PurdyQB | 25/34 | 205 | 3 | 1 | 0 | 105.6 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Christian McCaffreyRB | 10 | 68 | 6.8 | 0 | 16 |
| Kaelon BlackRB | 14 | 65 | 4.6 | 0 | 14 |
| Brock PurdyQB | 5 | 29 | 5.8 | 0 | 18 |
| Deebo Samuel Sr.WR | 1 | 12 | 12.0 | 0 | 12 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Demarcus RobinsonWR | 2 | 3 | 50 | 25.0 | 1 | 39 |
| Mike EvansWR | 6 | 7 | 49 | 8.2 | 1 | 13 |
| Deebo Samuel Sr.WR | 6 | 7 | 48 | 8.0 | 1 | 15 |
| Christian McCaffreyRB | 5 | 8 | 20 | 4.0 | 0 | 8 |
| Luke FarrellTE | 2 | 2 | 19 | 9.5 | 0 | 14 |
| George KittleTE | 2 | 5 | 12 | 6.0 | 0 | 6 |
| Kaelon BlackRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Jake BrendelC | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Fred WarnerLB | 11 | 5 | 0 | 0 | 0 | 1 |
| Marques SigleS | 9 | 4 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 6 | 3 | 0 | 0 | 0 | 0 |
| Dre GreenlawLB | 6 | 1 | 0 | 0 | 0 | 0 |
| Jaden DuggerLB | 5 | 1 | 0 | 0 | 0 | 0 |
| Renardo GreenCB | 3 | 2 | 0 | 0 | 1 | 1 |
| Nick BosaDE | 4 | 3 | 0 | 2 | 0 | 0 |
| Ji'Ayir BrownS | 4 | 2 | 0 | 0 | 0 | 0 |
| Malik MustaphaS | 3 | 2 | 0 | 0 | 0 | 0 |
| Ashtyn DavisS | 2 | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | 1 | 0 | 0 | 0 | 0 |
| C.J. WestDT | 2 | 1 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 2 | 1 | 0 | 0 | 0 | 0 |
| James Thompson Jr.DT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Eddy PineiroPK | 2/3 | 56 | 3 | 9 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 15/25 | 155 | 0 | 1 | 0 | 61.2 |
| Stetson Bennett IVQB | 2/3 | 13 | 0 | 0 | 0 | 75.7 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Blake CorumRB | 10 | 54 | 5.4 | 0 | 13 |
| Kyren WilliamsRB | 11 | 41 | 3.7 | 1 | 8 |
| Ronnie RiversRB | 5 | 19 | 3.8 | 0 | 7 |
| Stetson Bennett IVQB | 1 | 9 | 9.0 | 0 | 9 |
| Matthew StaffordQB | 2 | -1 | -0.5 | 0 | 0 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Puka NacuaWR | 5 | 9 | 74 | 14.8 | 0 | 41 |
| Davante AdamsWR | 3 | 6 | 26 | 8.7 | 0 | 13 |
| Kyren WilliamsRB | 3 | 3 | 24 | 8.0 | 0 | 16 |
| Davis AllenTE | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Tyler HigbeeTE | 2 | 2 | 12 | 6.0 | 0 | 8 |
| Jordan WhittingtonWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Colby ParkinsonTE | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Ronnie RiversRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Terrance FergusonTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Konata MumpfieldWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Quentin LakeS | 10 | 7 | 0 | 0 | 1 | 3 |
| Kamren KinchensS | 9 | 3 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 8 | 5 | 0 | 0 | 0 | 1 |
| Kobie TurnerDE | 7 | 2 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 7 | 2 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Jaylen McColloughS | 6 | 3 | 0 | 0 | 0 | 0 |
| Shaun DolacLB | 6 | 3 | 0 | 0 | 0 | 0 |
| Jaylen WatsonCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 4 | 4 | 0 | 1 | 0 | 2 |
| Kam CurlS | 3 | 1 | 0 | 0 | 0 | 0 |
| Omar SpeightsLB | 2 | 0 | 0 | 0 | 0 | 1 |
| Braden FiskeDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Puka NacuaWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Harrison MevisPK | 0/0 | 0 | 1 | 1 |
Final.

