Brooklyn Nets at Cleveland Cavaliers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BKN | 30 | 24 | 26 | 41 | 121 |
| CLE | 35 | 33 | 28 | 29 | 125 |
Game leaders
28M. Porter Jr.10-18 FG, 4-9 3PT
Points22D. Mitchell7-15 FG, 2-6 3PT
9M. Porter Jr.28 PTS, 1 AST
Rebounds10E. Mobley20 PTS, 4 AST
6E. Demin22 PTS, 4 REB
Assists7J. Harden12 PTS, 8 REB
Team stats
BKNCLE
39.8%39-9850.6%40-79
40.8%20-4942.1%16-38
85.2%23-2776.3%29-38
4845
2331
118
110
1823
Brooklyn Nets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 35:23 | 23 | 6 | 5 | 0 | 0 | 7-13 | 2-4 | 7-8 | 4 | 1 | +6 |
| Michael Porter Jr.F | 32:52 | 28 | 9 | 1 | 4 | 0 | 10-18 | 4-9 | 4-4 | 1 | 6 | +5 |
| Egor DeminG | 30:51 | 22 | 4 | 6 | 0 | 0 | 5-10 | 5-10 | 7-7 | 1 | 6 | +7 |
| Chaney JohnsonG-F | 27:15 | 10 | 5 | 3 | 2 | 0 | 4-12 | 2-5 | 0-0 | 1 | 2 | -7 |
| Day'Ron SharpeC | 22:40 | 7 | 8 | 1 | 1 | 0 | 3-10 | 1-2 | 0-0 | 3 | 6 | +6 |
| Keon EllisG | 22:23 | 6 | 2 | 1 | 2 | 0 | 2-7 | 2-6 | 0-0 | 2 | 2 | -16 |
| Mikel Brown Jr.G | 20:03 | 8 | 2 | 5 | 2 | 0 | 3-10 | 2-6 | 0-0 | 2 | 3 | 0 |
| Noah ClowneyF | 19:38 | 4 | 4 | 0 | 0 | 1 | 1-6 | 1-3 | 1-2 | 1 | 1 | +2 |
| Moritz WagnerC | 14:22 | 6 | 4 | 1 | 0 | 0 | 1-6 | 1-2 | 3-4 | 1 | 2 | -12 |
| Josh MinottF | 9:15 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 1 | 1 | -4 |
| Nolan TraoréG | 5:15 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1 | 0 | -7 |
| Team | 121 | 48 | 23 | 11 | 1 | 39-98 | 20-49 | 23-27 | 18 | 30 |
Cleveland Cavaliers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 35:27 | 22 | 5 | 4 | 1 | 1 | 7-15 | 2-6 | 6-6 | 4 | 4 | +5 |
| Evan MobleyF-C | 35:25 | 20 | 10 | 4 | 2 | 3 | 7-12 | 2-3 | 4-7 | 1 | 2 | -8 |
| James HardenG | 33:28 | 12 | 8 | 7 | 0 | 2 | 1-8 | 1-6 | 9-11 | 4 | 2 | -3 |
| Peyton WatsonG | 30:39 | 11 | 3 | 4 | 1 | 1 | 4-11 | 2-6 | 1-2 | 2 | 6 | -7 |
| Jarrett AllenC | 27:17 | 21 | 8 | 0 | 1 | 2 | 7-8 | 1-1 | 6-8 | 3 | 3 | +3 |
| Sam MerrillG | 21:07 | 7 | 2 | 3 | 0 | 0 | 2-4 | 1-3 | 2-2 | 0 | 3 | +7 |
| Jaylon TysonG-F | 20:35 | 15 | 1 | 4 | 1 | 0 | 6-12 | 3-7 | 0-0 | 2 | 4 | +7 |
| Mario HezonjaF | 19:55 | 9 | 5 | 1 | 1 | 0 | 3-5 | 2-3 | 1-2 | 4 | 2 | +8 |
| Tyrese ProctorG | 11:00 | 5 | 2 | 3 | 1 | 0 | 2-3 | 1-2 | 0-0 | 1 | 1 | +6 |
| Craig PorterG | 5:05 | 3 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 2 | 1 | +2 |
| Team | 125 | 45 | 31 | 8 | 10 | 40-79 | 16-38 | 29-38 | 23 | 28 |
Final.
