Detroit Pistons at Brooklyn Nets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 21 | 35 | 36 | 18 | 110 |
| BKN | 28 | 21 | 17 | 28 | 94 |
Game leaders
20C. Cunningham6-15 FG, 1-6 3PT
Points16M. Wagner7-10 FG, 1-2 3PT
9J. Collins4 PTS, 0 AST
Rebounds9N. Clowney3 PTS, 1 AST
6A. Thompson11 PTS, 8 REB
Assists4M. Brown Jr.10 PTS, 0 REB
Team stats
DETBKN
42.2%38-9040.3%31-77
29.3%12-4129.7%11-37
78.6%22-2880.8%21-26
4150
2520
148
310
1223
Detroit Pistons
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ReedF | 30:41 | 12 | 4 | 1 | 1 | 0 | 6-12 | 0-2 | 0-0 | 2 | 3 | -1 |
| Cade CunninghamG-F | 28:01 | 20 | 5 | 4 | 0 | 1 | 6-15 | 1-6 | 7-7 | 4 | 4 | +10 |
| Ausar ThompsonG-F | 26:23 | 11 | 8 | 6 | 2 | 0 | 5-9 | 0-0 | 1-2 | 0 | 2 | +2 |
| Duncan RobinsonF | 26:18 | 17 | 4 | 2 | 3 | 0 | 5-11 | 2-7 | 5-5 | 0 | 1 | +14 |
| John CollinsF-C | 25:38 | 4 | 9 | 0 | 1 | 0 | 2-6 | 0-2 | 0-2 | 1 | 3 | +18 |
| Daniss JenkinsG | 24:02 | 6 | 3 | 5 | 0 | 0 | 2-8 | 2-5 | 0-0 | 0 | 0 | +10 |
| Kevin HuerterG | 23:55 | 8 | 1 | 3 | 1 | 0 | 2-7 | 2-4 | 2-2 | 2 | 1 | +13 |
| Javonte GreenG-F | 21:57 | 6 | 3 | 1 | 2 | 1 | 1-6 | 1-6 | 3-3 | 0 | 1 | +20 |
| Ronald Holland IIF | 21:37 | 18 | 3 | 2 | 4 | 1 | 6-10 | 2-5 | 4-7 | 2 | 3 | +14 |
| Chaz LanierG | 2:52 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | -5 |
| Tolu SmithF | 2:52 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | -5 |
| Isaac JonesF | 2:52 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -5 |
| Ebuka OkorieG | 2:52 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | -5 |
| Team | 110 | 41 | 25 | 14 | 3 | 38-90 | 12-41 | 22-28 | 12 | 19 |
Brooklyn Nets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 26:06 | 13 | 7 | 1 | 0 | 1 | 4-9 | 2-5 | 3-3 | 1 | 2 | -25 |
| Nolan TraoréG | 25:30 | 9 | 2 | 2 | 1 | 2 | 3-11 | 0-5 | 3-4 | 3 | 3 | -7 |
| Julius RandleF | 24:53 | 15 | 8 | 3 | 0 | 0 | 4-13 | 3-6 | 4-4 | 5 | 3 | -10 |
| Day'Ron SharpeC | 23:33 | 3 | 7 | 1 | 1 | 2 | 1-4 | 0-2 | 1-2 | 2 | 0 | -3 |
| Mikel Brown Jr.G | 22:50 | 10 | 0 | 4 | 1 | 0 | 2-9 | 0-4 | 6-8 | 2 | 1 | -9 |
| Moritz WagnerC | 22:38 | 16 | 8 | 1 | 1 | 0 | 7-10 | 1-2 | 1-1 | 1 | 2 | -7 |
| Noah ClowneyF | 21:35 | 3 | 9 | 1 | 2 | 1 | 1-3 | 0-0 | 1-2 | 3 | 2 | -20 |
| Keon EllisG | 21:13 | 6 | 1 | 1 | 0 | 2 | 2-5 | 2-5 | 0-0 | 1 | 3 | -4 |
| Chaney JohnsonG-F | 18:32 | 6 | 2 | 0 | 1 | 1 | 2-5 | 0-3 | 2-2 | 2 | 3 | -8 |
| Danny WolfF-C | 12:00 | 9 | 6 | 2 | 0 | 0 | 3-5 | 3-4 | 0-0 | 2 | 0 | +10 |
| Terance MannG | 12:00 | 2 | 0 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | +10 |
| Drake PowellF | 5:56 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | +6 |
| Josh MinottF | 3:14 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 | -13 |
| Team | 94 | 50 | 20 | 8 | 10 | 31-77 | 11-37 | 21-26 | 23 | 23 |
Final.
