Indiana Pacers at Brooklyn Nets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 24 | 41 | 37 | 34 | 136 |
| BKN | 26 | 30 | 24 | 29 | 109 |
Game leaders
24T. Haliburton8-13 FG, 4-7 3PT
Points17N. Traoré6-11 FG, 2-3 3PT
7P. Siakam21 PTS, 6 AST
Rebounds8J. Minott15 PTS, 2 AST
10T. Haliburton24 PTS, 4 REB
Assists7J. Randle10 PTS, 7 REB
Team stats
INDBKN
57.6%49-8540.7%35-86
48.8%21-4333.3%13-39
77.3%17-2270.3%26-37
4040
3425
713
43
1415
Indiana Pacers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese HaliburtonG | 31:26 | 24 | 4 | 10 | 2 | 0 | 8-13 | 4-7 | 4-5 | 2 | 0 | +29 |
| Andrew NembhardG-F | 29:37 | 14 | 1 | 3 | 1 | 0 | 5-8 | 4-6 | 0-0 | 3 | 2 | +14 |
| Pascal SiakamF | 25:37 | 21 | 7 | 6 | 1 | 0 | 7-15 | 3-6 | 4-6 | 1 | 3 | +13 |
| Larry Nance Jr.F | 21:47 | 6 | 6 | 1 | 1 | 0 | 2-3 | 1-1 | 1-1 | 1 | 2 | +5 |
| Jay HuffF-C | 20:41 | 14 | 2 | 3 | 0 | 3 | 5-6 | 2-3 | 2-2 | 0 | 4 | +14 |
| Obi ToppinF | 19:42 | 16 | 6 | 2 | 0 | 0 | 6-9 | 4-7 | 0-0 | 1 | 2 | +12 |
| Kelly Oubre Jr.F | 19:42 | 14 | 2 | 2 | 0 | 0 | 6-9 | 1-4 | 1-1 | 1 | 4 | +3 |
| Aaron NesmithG-F | 19:25 | 13 | 1 | 2 | 0 | 0 | 5-10 | 2-5 | 1-1 | 2 | 0 | +13 |
| Jarace WalkerF | 19:11 | 6 | 7 | 1 | 1 | 0 | 3-7 | 0-2 | 0-0 | 1 | 3 | +24 |
| Quenton JacksonG | 17:55 | 5 | 1 | 2 | 1 | 1 | 1-4 | 0-2 | 3-4 | 1 | 3 | +2 |
| Jalen SlawsonF | 7:52 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Ivica ZubacC | 7:03 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | +6 |
| Team | 136 | 40 | 34 | 7 | 4 | 49-85 | 21-43 | 17-22 | 14 | 24 |
Brooklyn Nets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan TraoréG | 24:41 | 17 | 2 | 5 | 1 | 2 | 6-11 | 2-3 | 3-3 | 2 | 4 | -2 |
| Julius RandleF | 23:58 | 10 | 7 | 7 | 1 | 0 | 2-8 | 0-2 | 6-8 | 3 | 0 | -15 |
| Keon EllisG | 22:53 | 9 | 1 | 3 | 4 | 1 | 4-4 | 1-1 | 0-0 | 0 | 1 | -17 |
| Josh MinottF | 21:14 | 15 | 8 | 2 | 2 | 0 | 4-12 | 3-10 | 4-4 | 0 | 2 | -8 |
| Chaney JohnsonG-F | 21:13 | 4 | 5 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 1 | -8 |
| Michael Porter Jr.F | 20:48 | 10 | 0 | 0 | 2 | 0 | 4-13 | 0-5 | 2-3 | 1 | 2 | -15 |
| Noah ClowneyF | 20:14 | 9 | 5 | 1 | 0 | 0 | 1-6 | 1-4 | 6-8 | 1 | 3 | -12 |
| Egor DeminG | 19:19 | 3 | 0 | 1 | 2 | 0 | 1-6 | 1-4 | 0-0 | 3 | 2 | -20 |
| Day'Ron SharpeC | 16:12 | 11 | 4 | 1 | 0 | 0 | 3-4 | 1-1 | 4-7 | 2 | 1 | -13 |
| Danny WolfF-C | 15:19 | 6 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | 1 | 3 | -1 |
| Moritz WagnerC | 14:30 | 13 | 3 | 1 | 1 | 0 | 5-8 | 2-2 | 1-2 | 2 | 3 | -11 |
| Drake PowellF | 12:21 | 0 | 2 | 3 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | -7 |
| Ben SarafG | 3:38 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | -3 |
| Joshua JeffersonF | 3:38 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | -3 |
| Team | 109 | 40 | 25 | 13 | 3 | 35-86 | 13-39 | 26-37 | 15 | 25 |
Final.
