Detroit Pistons at Washington Wizards box score
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|---|
| DET | 33 | 31 | 30 | 27 | 11 | 12 | 144 |
| WAS | 32 | 29 | 29 | 31 | 11 | 8 | 140 |
Game leaders
52C. Cunningham16-25 FG, 3-5 3PT
Points37T. Young8-23 FG, 4-8 3PT
11A. Thompson17 PTS, 11 AST
Rebounds15A. Davis30 PTS, 4 AST
11A. Thompson17 PTS, 11 REB
Assists14T. Young37 PTS, 2 REB
Team stats
DETWAS
49.5%49-9949.0%50-102
37.1%13-3537.8%14-37
84.6%33-3989.7%26-29
4750
2833
106
66
1116
Detroit Pistons
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 47:59 | 52 | 5 | 11 | 1 | 1 | 16-25 | 3-5 | 17-18 | 0 | 2 | +4 |
| Ausar ThompsonG-F | 42:54 | 17 | 11 | 11 | 3 | 3 | 8-15 | 0-1 | 1-2 | 3 | 2 | -1 |
| Daniss JenkinsG | 42:17 | 21 | 6 | 0 | 2 | 0 | 6-11 | 3-5 | 6-6 | 0 | 6 | +6 |
| Duncan RobinsonF | 40:47 | 13 | 3 | 1 | 1 | 0 | 5-14 | 3-11 | 0-0 | 1 | 1 | +1 |
| Paul ReedF | 37:44 | 13 | 11 | 3 | 0 | 0 | 5-9 | 0-1 | 3-6 | 2 | 3 | +25 |
| John CollinsF-C | 25:14 | 10 | 4 | 0 | 0 | 1 | 3-8 | 2-3 | 2-2 | 3 | 5 | -18 |
| Kevin HuerterG | 23:59 | 11 | 1 | 0 | 1 | 0 | 3-7 | 1-4 | 4-5 | 1 | 1 | +10 |
| Javonte GreenG-F | 15:19 | 5 | 1 | 0 | 2 | 0 | 2-4 | 1-3 | 0-0 | 0 | 2 | +1 |
| Ronald Holland IIF | 13:47 | 2 | 5 | 2 | 0 | 1 | 1-6 | 0-2 | 0-0 | 1 | 3 | -8 |
| Team | 144 | 47 | 28 | 10 | 6 | 49-99 | 13-35 | 33-39 | 11 | 25 |
Washington Wizards
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae YoungG | 45:05 | 37 | 2 | 14 | 0 | 0 | 8-23 | 4-8 | 17-17 | 4 | 2 | +7 |
| Alexandre SarrC | 44:17 | 30 | 9 | 2 | 2 | 1 | 12-14 | 4-6 | 2-4 | 2 | 3 | 0 |
| AJ DybantsaF | 44:12 | 5 | 8 | 4 | 1 | 1 | 2-10 | 1-4 | 0-0 | 4 | 4 | +13 |
| Anthony DavisF-C | 43:35 | 30 | 15 | 4 | 1 | 0 | 13-21 | 0-1 | 4-4 | 2 | 6 | +3 |
| Tre JohnsonG | 29:34 | 13 | 4 | 2 | 1 | 0 | 5-14 | 1-9 | 2-2 | 2 | 3 | -20 |
| Bilal CoulibalyG | 29:24 | 4 | 7 | 0 | 1 | 2 | 2-5 | 0-2 | 0-0 | 0 | 2 | -25 |
| KyShawn GeorgeF | 25:52 | 14 | 1 | 5 | 0 | 1 | 5-7 | 3-3 | 1-2 | 1 | 6 | +11 |
| Carlton CarringtonG | 15:46 | 2 | 0 | 2 | 0 | 0 | 1-6 | 0-3 | 0-0 | 1 | 2 | -6 |
| Deandre AytonC | 8:47 | 2 | 4 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | -4 |
| Will RileyF | 3:29 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +1 |
| Team | 140 | 50 | 33 | 6 | 6 | 50-102 | 14-37 | 26-29 | 16 | 28 |
Final.
