Washington Wizards at Detroit Pistons box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 32 | 26 | 29 | 24 | 111 |
| DET | 31 | 37 | 35 | 19 | 122 |
Game leaders
44A. Davis16-21 FG, 2-4 3PT
Points24J. Collins9-13 FG, 2-3 3PT
13A. Davis44 PTS, 1 AST
Rebounds10J. Collins24 PTS, 3 AST
7T. Young20 PTS, 1 REB
Assists8D. Jenkins22 PTS, 6 REB
Team stats
WASDET
46.1%41-8947.3%43-91
25.0%9-3625.8%8-31
71.4%20-2890.3%28-31
4645
1631
711
46
1810
Washington Wizards
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae YoungG | 38:16 | 20 | 1 | 7 | 2 | 0 | 6-17 | 3-10 | 5-9 | 3 | 3 | -13 |
| AJ DybantsaF | 37:23 | 21 | 8 | 1 | 0 | 2 | 8-17 | 1-4 | 4-6 | 5 | 1 | -12 |
| KyShawn GeorgeF | 34:49 | 12 | 3 | 2 | 1 | 1 | 5-12 | 2-6 | 0-0 | 5 | 4 | -9 |
| Anthony DavisF-C | 34:27 | 44 | 13 | 1 | 1 | 0 | 16-21 | 2-4 | 10-11 | 3 | 4 | -10 |
| Tre JohnsonG | 29:12 | 2 | 2 | 0 | 2 | 0 | 1-8 | 0-6 | 0-0 | 0 | 3 | -5 |
| Alexandre SarrC | 25:04 | 4 | 8 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 | 1 | 2 | -15 |
| Carlton CarringtonG | 19:13 | 4 | 0 | 4 | 0 | 0 | 1-4 | 1-3 | 1-2 | 1 | 4 | -5 |
| Deandre AytonC | 12:50 | 2 | 8 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Will RileyF | 4:04 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
| Felix OkparaC | 1:34 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | +5 |
| Anthony GillF | 1:34 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +5 |
| Tre MannG | 1:34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +5 |
| Team | 111 | 46 | 16 | 7 | 4 | 41-89 | 9-36 | 20-28 | 18 | 23 |
Detroit Pistons
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss JenkinsG | 35:35 | 22 | 6 | 8 | 4 | 0 | 7-16 | 2-6 | 6-6 | 2 | 4 | +5 |
| Duncan RobinsonF | 33:39 | 22 | 3 | 2 | 0 | 0 | 6-11 | 4-8 | 6-7 | 0 | 1 | +12 |
| Kevin HuerterG | 32:51 | 12 | 2 | 3 | 1 | 1 | 5-12 | 0-5 | 2-3 | 1 | 0 | +15 |
| John CollinsF-C | 28:24 | 24 | 10 | 3 | 2 | 1 | 9-13 | 2-3 | 4-4 | 0 | 3 | +12 |
| Ausar ThompsonG-F | 27:37 | 8 | 5 | 4 | 2 | 1 | 3-8 | 0-0 | 2-2 | 5 | 5 | +9 |
| Cade CunninghamG-F | 26:31 | 17 | 3 | 7 | 1 | 0 | 7-16 | 0-4 | 3-3 | 0 | 5 | +11 |
| Paul ReedF | 20:39 | 4 | 10 | 2 | 1 | 3 | 1-3 | 0-0 | 2-2 | 2 | 3 | +2 |
| Ronald Holland IIF | 14:51 | 1 | 5 | 2 | 0 | 0 | 0-4 | 0-3 | 1-2 | 0 | 3 | -3 |
| Javonte GreenG-F | 10:48 | 7 | 1 | 0 | 0 | 0 | 3-5 | 0-2 | 1-1 | 0 | 1 | +2 |
| Ebuka OkorieG | 5:57 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 |
| Isaac JonesF | 1:34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -5 |
| Chaz LanierG | 1:34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -5 |
| Team | 122 | 45 | 31 | 11 | 6 | 43-91 | 8-31 | 28-31 | 10 | 25 |
Final.
