Washington Wizards at Charlotte Hornets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 21 | 23 | 24 | 35 | 103 |
| CHA | 19 | 35 | 26 | 30 | 110 |
Game leaders
29A. Davis11-22 FG, 3-6 3PT
Points39B. Miller15-28 FG, 5-10 3PT
10A. Davis29 PTS, 0 AST
Rebounds17M. Diabate11 PTS, 3 AST
10T. Young22 PTS, 6 REB
Assists5D. Schroder8 PTS, 2 REB
Team stats
WASCHA
48.2%41-8543.3%42-97
32.1%9-2830.8%12-39
80.0%12-1582.4%14-17
4154
2117
48
35
1411
Washington Wizards
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae YoungG | 37:30 | 22 | 6 | 10 | 0 | 0 | 10-20 | 1-4 | 1-1 | 2 | 1 | -5 |
| Anthony DavisF-C | 35:31 | 29 | 10 | 0 | 1 | 0 | 11-22 | 3-6 | 4-4 | 0 | 2 | +6 |
| KyShawn GeorgeF | 28:52 | 20 | 4 | 2 | 0 | 1 | 8-14 | 2-2 | 2-2 | 4 | 5 | +14 |
| Bilal CoulibalyG | 28:34 | 3 | 5 | 1 | 1 | 0 | 1-5 | 0-3 | 1-2 | 1 | 5 | -10 |
| Carlton CarringtonG | 28:01 | 6 | 0 | 3 | 1 | 0 | 2-7 | 2-5 | 0-0 | 1 | 3 | +1 |
| Alexandre SarrC | 25:36 | 12 | 6 | 1 | 0 | 2 | 4-6 | 0-2 | 4-6 | 0 | 2 | -5 |
| Tre JohnsonG | 22:52 | 7 | 3 | 2 | 1 | 0 | 3-8 | 1-6 | 0-0 | 2 | 2 | -3 |
| Khris MiddletonF | 13:01 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | -17 |
| Deandre AytonC | 11:57 | 0 | 4 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | -14 |
| Will RileyF | 4:08 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | -8 |
| Justin ChampagnieF | 3:55 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | +6 |
| Team | 103 | 41 | 21 | 4 | 3 | 41-85 | 9-28 | 12-15 | 14 | 24 |
Charlotte Hornets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 36:17 | 39 | 6 | 1 | 3 | 2 | 15-28 | 5-10 | 4-5 | 2 | 3 | +16 |
| Dennis SchroderG | 35:45 | 8 | 2 | 5 | 1 | 0 | 4-15 | 0-5 | 0-0 | 0 | 3 | -1 |
| Moussa DiabateF | 34:46 | 11 | 17 | 3 | 1 | 3 | 4-6 | 0-0 | 3-4 | 1 | 3 | 0 |
| Sion JamesG | 28:40 | 5 | 2 | 3 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1 | 1 | +2 |
| Naz ReidF-C | 28:32 | 18 | 12 | 1 | 1 | 0 | 8-22 | 2-8 | 0-1 | 4 | 4 | -4 |
| Grayson AllenG | 28:12 | 15 | 2 | 1 | 0 | 0 | 3-8 | 2-5 | 7-7 | 2 | 1 | +3 |
| Tidjane SalaunF | 15:47 | 5 | 5 | 0 | 1 | 0 | 2-6 | 1-4 | 0-0 | 0 | 0 | +6 |
| Ryan KalkbrennerC | 13:13 | 6 | 4 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | +7 |
| Christian AndersonG | 11:16 | 3 | 4 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | +7 |
| Royce O'NealeF | 7:28 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -1 |
| Team | 110 | 54 | 17 | 8 | 5 | 42-97 | 12-39 | 14-17 | 11 | 15 |
Final.
