Houston Rockets at Detroit Pistons box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Cade Cunningham | DET | Knee | Out | Est. return Nov. 20 |
| Jalen Duren | DET | Hamstring | Out | Est. return Nov. 24 |
| Ronald Holland II | DET | Knee | Out | Est. return Nov. 20 |
| Taurean Prince | DET | Knee | Out | Est. return Nov. 20 |
| Alperen Sengun | HOU | Eye | Day-to-day | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 20 |
| Duncan Robinson | DET | Out | Est. return Nov. 27 |
Updated Nov 18, 11:33 PM ETMore on the RocketsMore on the Pistons