Philadelphia 76ers at Houston Rockets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Est. return Nov. 23 |
| Alperen Sengun | HOU | Eye | Questionable | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 23 |
| Steven Adams | HOU | Quadriceps | Questionable | Est. return Nov. 20 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Day-to-day | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Day-to-day | Est. return Nov. 21 |
| Bruce Thornton | HOU | Out | ||
| Julian Phillips | HOU | Out | ||
| Quadir Copeland | HOU | Out |
Updated Nov 20, 2:56 AM ETMore on the 76ersMore on the Rockets