Chicago Bulls at Houston Rockets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Caleb Wilson | CHI | Hand | Out | Est. return Dec. 13 |
| Tobe Awaka | CHI | Back | Out | Est. return Nov. 25 |
| Alperen Sengun | HOU | Eye | Questionable | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 23 |
| Steven Adams | HOU | Quadriceps | Questionable | Est. return Nov. 20 |
| Dailyn Swain | CHI | Out | ||
| Jaylin Sellers | CHI | Out | ||
| Noa Essengue | CHI | Probable | Est. return Nov. 20 | |
| Orlando Robinson | CHI | Out | ||
| Bruce Thornton | HOU | Out | ||
| Julian Phillips | HOU | Out | ||
| Quadir Copeland | HOU | Out |
Updated Nov 20, 2:56 AM ETMore on the BullsMore on the Rockets