Houston Rockets at Miami Heat box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 15 | 31 | 35 | 29 | 110 |
| MIA | 29 | 33 | 39 | 27 | 128 |
Game leaders
23A. Sengun8-11 FG, 1-1 3PT
Points20G. Antetokounmpo8-11 FG, 0-1 3PT
10J. Smith Jr.12 PTS, 1 AST
Rebounds13G. Antetokounmpo20 PTS, 6 AST
6F. VanVleet8 PTS, 5 REB
Assists10D. Mitchell16 PTS, 3 REB
Team stats
HOUMIA
41.3%38-9250.0%46-92
27.8%10-3636.0%18-50
80.0%24-3072.0%18-25
5240
2329
411
28
149
Houston Rockets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 31:56 | 12 | 10 | 1 | 0 | 0 | 4-12 | 1-4 | 3-4 | 1 | 3 | -10 |
| Alperen SengunF-C | 29:48 | 23 | 7 | 2 | 1 | 0 | 8-11 | 1-1 | 6-7 | 3 | 2 | -9 |
| Kevin DurantF | 28:42 | 22 | 2 | 3 | 0 | 1 | 8-19 | 2-6 | 4-4 | 1 | 0 | -24 |
| Tari EasonF | 27:28 | 7 | 7 | 3 | 1 | 0 | 2-8 | 0-4 | 3-3 | 3 | 2 | -34 |
| Fred VanVleetG | 25:56 | 8 | 5 | 6 | 1 | 1 | 3-10 | 2-5 | 0-0 | 1 | 3 | -11 |
| Bogdan BogdanovicG | 25:47 | 6 | 0 | 1 | 0 | 0 | 2-7 | 2-7 | 0-0 | 1 | 2 | -6 |
| Isaiah CrawfordF | 21:14 | 11 | 10 | 3 | 0 | 0 | 3-5 | 1-2 | 4-4 | 1 | 2 | +3 |
| Reed SheppardG | 18:51 | 5 | 2 | 2 | 0 | 0 | 2-8 | 1-5 | 0-1 | 1 | 2 | -8 |
| Bruce ThorntonG | 12:00 | 7 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 3-3 | 0 | 1 | +2 |
| Jae'Sean TateF | 12:00 | 3 | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 1-2 | 1 | 2 | +2 |
| Oscar TshiebweF-C | 6:18 | 6 | 6 | 0 | 0 | 0 | 3-5 | 0-0 | 0-2 | 1 | 1 | +5 |
| Team | 110 | 52 | 23 | 4 | 2 | 38-92 | 10-36 | 24-30 | 14 | 20 |
Miami Heat
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 34:14 | 17 | 5 | 1 | 1 | 3 | 6-9 | 3-6 | 2-3 | 0 | 2 | +15 |
| Davion MitchellG | 33:16 | 16 | 3 | 10 | 4 | 0 | 7-15 | 1-6 | 1-1 | 0 | 2 | +9 |
| Ryan ConwellG | 30:27 | 14 | 2 | 3 | 1 | 1 | 3-10 | 1-7 | 7-8 | 2 | 1 | +17 |
| Giannis AntetokounmpoF | 28:32 | 20 | 13 | 6 | 1 | 3 | 8-11 | 0-1 | 4-6 | 1 | 2 | +21 |
| Myron GardnerF | 24:28 | 14 | 2 | 3 | 0 | 0 | 5-7 | 4-5 | 0-1 | 2 | 1 | +11 |
| Bobby PortisF | 23:20 | 16 | 6 | 0 | 2 | 0 | 7-14 | 2-6 | 0-0 | 1 | 4 | +8 |
| Klay ThompsonG | 22:24 | 17 | 0 | 2 | 0 | 1 | 5-10 | 5-8 | 2-2 | 1 | 3 | +13 |
| Simone FontecchioF | 19:09 | 10 | 6 | 2 | 0 | 0 | 4-10 | 2-8 | 0-0 | 1 | 3 | -1 |
| Bam AdebayoC-F | 15:31 | 4 | 1 | 2 | 2 | 0 | 1-3 | 0-1 | 2-4 | 1 | 2 | +9 |
| Tre DonaldsonG | 2:53 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | -4 |
| Keshad JohnsonF | 2:53 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Nick RichardsC | 2:53 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -4 |
| Team | 128 | 40 | 29 | 11 | 8 | 46-92 | 18-50 | 18-25 | 9 | 21 |
Final.
