Houston Rockets at San Antonio Spurs box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Dylan Harper | SAS | Left hip rotator strain | Out | 1 to 3 weeks |
| Alperen Sengun | HOU | Eye | Questionable | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 23 |
| Steven Adams | HOU | Quadriceps | Questionable | Est. return Nov. 20 |
| Tobias Harris | SAS | Calf | Out | Est. return Dec. 3 |
| Bruce Thornton | HOU | Out | ||
| Julian Phillips | HOU | Out | ||
| Quadir Copeland | HOU | Out | ||
| Jayden Quaintance | SAS | Out | Est. return Dec. 3 |
Updated Nov 20, 2:56 AM ETMore on the RocketsMore on the Spurs