NFL rushing stats, 2026
Regular-season games through Nov. 19, 2026, Week 11.
| No. | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsDET, RB | DET | RB | 199 | 1,000 | 5.0 | 11 | 2 | 2 |
| 2 | James Cook IIIBUF, RB | BUF | RB | 187 | 971 | 5.2 | 9 | 4 | 2 |
| 3 | Bijan RobinsonATL, RB | ATL | RB | 185 | 951 | 5.1 | 6 | 4 | 0 |
| 4 | Kenneth Walker IIIKC, RB | KC | RB | 159 | 872 | 5.5 | 7 | 0 | 0 |
| 5 | Bucky IrvingTB, RB | TB | RB | 167 | 825 | 4.9 | 7 | 4 | 2 |
| 6 | Jonathan TaylorIND, RB | IND | RB | 188 | 760 | 4.0 | 8 | 5 | 4 |
| 7 | Jaylen WarrenPIT, RB | PIT | RB | 126 | 719 | 5.7 | 2 | 3 | 1 |
| 8 | Chuba HubbardCAR, RB | CAR | RB | 161 | 711 | 4.4 | 7 | 1 | 0 |
| 9 | Derrick HenryBAL, RB | BAL | RB | 185 | 699 | 3.8 | 10 | 1 | 1 |
| 10 | Javonte WilliamsDAL, RB | DAL | RB | 170 | 692 | 4.1 | 9 | 3 | 0 |
| 11 | Braelon AllenNYJ, RB | NYJ | RB | 128 | 638 | 5.0 | 3 | 2 | 1 |
| 12 | Tony PollardTEN, RB | TEN | RB | 142 | 628 | 4.4 | 6 | 1 | 0 |
| 13 | Kyren WilliamsLAR, RB | LAR | RB | 139 | 616 | 4.4 | 6 | 2 | 2 |
| 14 | Bhayshul TutenJAX, RB | JAX | RB | 148 | 609 | 4.1 | 5 | 0 | 0 |
| 15 | D'Andre SwiftCHI, RB | CHI | RB | 155 | 576 | 3.7 | 10 | 2 | 2 |
| 16 | Blake CorumLAR, RB | LAR | RB | 103 | 547 | 5.3 | 5 | 1 | 0 |
| 17 | Ollie Gordon IIMIA, RB | MIA | RB | 127 | 539 | 4.2 | 4 | 0 | 0 |
| 18 | Aaron Jones Sr.MIN, RB | MIN | RB | 126 | 521 | 4.1 | 3 | 3 | 1 |
| 19 | Christian McCaffreySF, RB | SF | RB | 115 | 519 | 4.5 | 10 | 1 | 1 |
| 20 | Cam SkatteboNYG, RB | NYG | RB | 116 | 496 | 4.3 | 4 | 4 | 1 |
| 21 | Omarion HamptonLAC, RB | LAC | RB | 124 | 474 | 3.8 | 4 | 3 | 2 |
| 22 | Chase BrownCIN, RB | CIN | RB | 113 | 441 | 3.9 | 1 | 2 | 2 |
| 23 | Quinshon JudkinsCLE, RB | CLE | RB | 126 | 423 | 3.4 | 4 | 0 | 0 |
| 24 | Emanuel WilsonSEA, RB | SEA | RB | 111 | 403 | 3.6 | 3 | 2 | 1 |
| 25 | Rhamondre StevensonNE, RB | NE | RB | 108 | 403 | 3.7 | 2 | 2 | 2 |
| 26 | Woody MarksHOU, RB | HOU | RB | 107 | 391 | 3.7 | 2 | 0 | 0 |
| 27 | Tyler AllgeierARI, RB | ARI | RB | 94 | 383 | 4.1 | 2 | 0 | 0 |
| 28 | Ashton JeantyLV, RB | LV | RB | 123 | 380 | 3.1 | 1 | 0 | 0 |
| 29 | Kaelon BlackSF, RB | SF | RB | 79 | 356 | 4.5 | 2 | 2 | 1 |
| 30 | J.K. DobbinsDEN, RB | DEN | RB | 98 | 324 | 3.3 | 3 | 1 | 0 |
| 31 | Kyle MonangaiCHI, RB | CHI | RB | 60 | 324 | 5.4 | 3 | 0 | 0 |
| 32 | Kenny GainwellTB, RB | TB | RB | 63 | 305 | 4.8 | 0 | 0 | 0 |
| 33 | Mike Washington Jr.LV, RB | LV | RB | 79 | 298 | 3.8 | 1 | 0 | 0 |
| 34 | Saquon BarkleyPHI, RB | PHI | RB | 69 | 296 | 4.3 | 3 | 1 | 0 |
| 35 | Seth McGowanIND, RB | IND | RB | 58 | 292 | 5.0 | 2 | 0 | 0 |
| 36 | Josh AllenBUF, QB | BUF | QB | 66 | 290 | 4.4 | 11 | 4 | 1 |
| 37 | Jayden DanielsWAS, QB | WAS | QB | 42 | 280 | 6.7 | 2 | 2 | 1 |
| 38 | Rachaad WhiteWAS, RB | WAS | RB | 65 | 275 | 4.2 | 1 | 2 | 1 |
| 39 | Corey KinerNE, RB | NE | RB | 60 | 269 | 4.5 | 1 | 1 | 1 |
| 40 | Jeremiyah LoveARI, RB | ARI | RB | 76 | 268 | 3.5 | 1 | 0 | 0 |
| 41 | Deshaun WatsonCLE, QB | CLE | QB | 59 | 266 | 4.5 | 2 | 8 | 3 |
| 42 | Breece HallNYJ, RB | NYJ | RB | 77 | 265 | 3.4 | 1 | 0 | 0 |
| 43 | David MontgomeryHOU, RB | HOU | RB | 78 | 245 | 3.1 | 2 | 0 | 0 |
| 44 | Justice HillBAL, RB | BAL | RB | 36 | 244 | 6.8 | 1 | 0 | 0 |
| 45 | Jordan MasonMIN, RB | MIN | RB | 60 | 241 | 4.0 | 1 | 0 | 0 |
| 46 | Justin HerbertLAC, QB | LAC | QB | 41 | 241 | 5.9 | 1 | 7 | 2 |
| 47 | Jacory Croskey-MerrittWAS, RB | WAS | RB | 67 | 239 | 3.6 | 2 | 1 | 0 |
| 48 | Chris Rodriguez Jr.JAX, RB | JAX | RB | 59 | 233 | 3.9 | 4 | 0 | 0 |
| 49 | Malik WillisMIA, QB | MIA | QB | 38 | 232 | 6.1 | 3 | 5 | 3 |
| 50 | Drake MayeNE, QB | NE | QB | 48 | 230 | 4.8 | 3 | 6 | 2 |
Season totals. Tap a column to sort by it. AVG ranks players with at least 6.25 carries for each game their team has played.
Compiled by Sports Bugle from the box score of every game. Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.
