NFL kicking stats, 2026
Regular-season games through Nov. 19, 2026, Week 11.
| No. | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer ShraderIND, PK | IND | PK | 24 | 28 | 85.7 | 19 | 91 |
| 2 | Jason SandersNYJ, PK | NYJ | PK | 25 | 28 | 89.3 | 13 | 88 |
| 3 | Ka'imi FairbairnHOU, PK | HOU | PK | 20 | 21 | 95.2 | 27 | 87 |
| 4 | Tyler BassBUF, PK | BUF | PK | 20 | 20 | 100.0 | 27 | 87 |
| 5 | Matt GayLV, PK | LV | PK | 21 | 23 | 91.3 | 22 | 85 |
| 6 | Chase McLaughlinTB, PK | TB | PK | 22 | 22 | 100.0 | 18 | 84 |
| 7 | Cam LittleJAX, PK | JAX | PK | 18 | 20 | 90.0 | 29 | 83 |
| 8 | Brandon AubreyDAL, PK | DAL | PK | 19 | 24 | 79.2 | 25 | 82 |
| 9 | Chad RylandARI, PK | ARI | PK | 22 | 24 | 91.7 | 16 | 82 |
| 10 | Will ReichardMIN, PK | MIN | PK | 23 | 25 | 92.0 | 13 | 82 |
| 11 | Andre SzmytCLE, PK | CLE | PK | 21 | 24 | 87.5 | 15 | 78 |
| 12 | Jake BatesDET, PK | DET | PK | 16 | 17 | 94.1 | 29 | 77 |
| 13 | Chris BoswellPIT, PK | PIT | PK | 19 | 24 | 79.2 | 17 | 74 |
| 14 | Cairo SantosCHI, PK | CHI | PK | 15 | 19 | 78.9 | 28 | 73 |
| 15 | Evan McPhersonCIN, PK | CIN | PK | 13 | 14 | 92.9 | 33 | 72 |
| 16 | Jason MyersSEA, PK | SEA | PK | 16 | 19 | 84.2 | 21 | 69 |
| 17 | Dominic ZvadaNYG, PK | NYG | PK | 17 | 23 | 73.9 | 16 | 67 |
| 18 | Cameron DickerLAC, PK | LAC | PK | 18 | 20 | 90.0 | 12 | 66 |
| 19 | Drew StevensWAS, PK | WAS | PK | 17 | 20 | 85.0 | 15 | 66 |
| 20 | Trey SmackGB, PK | GB | PK | 15 | 21 | 71.4 | 21 | 66 |
| 21 | Wil LutzDEN, PK | DEN | PK | 16 | 19 | 84.2 | 16 | 64 |
| 22 | Harrison ButkerKC, PK | KC | PK | 12 | 19 | 63.2 | 27 | 63 |
| 23 | Ryan FitzgeraldCAR, PK | CAR | PK | 15 | 17 | 88.2 | 18 | 63 |
| 24 | Joey SlyeTEN, PK | TEN | PK | 15 | 16 | 93.8 | 14 | 59 |
| 25 | Andy BorregalesNE, PK | NE | PK | 11 | 14 | 78.6 | 24 | 57 |
| 26 | Tyler LoopBAL, PK | BAL | PK | 13 | 17 | 76.5 | 18 | 57 |
| 27 | Nick FolkATL, PK | ATL | PK | 13 | 18 | 72.2 | 17 | 56 |
| 28 | Eddy PineiroSF, PK | SF | PK | 8 | 11 | 72.7 | 31 | 55 |
| 29 | Daniel CarlsonNO, KR | NO | KR | 8 | 12 | 66.7 | 16 | 40 |
| 30 | Jake ElliottPHI, PK | PHI | PK | 7 | 8 | 87.5 | 17 | 38 |
| 31 | Riley PattersonBAL, PK | BAL | PK | 9 | 11 | 81.8 | 7 | 34 |
| 32 | Brandon McManusLAR, PK | LAR | PK | 5 | 5 | 100.0 | 14 | 29 |
| 33 | Harrison MevisLAR, PK | LAR | PK | 5 | 9 | 55.6 | 14 | 29 |
| 34 | Zane GonzalezMIA, PK | MIA | PK | 6 | 10 | 60.0 | 6 | 24 |
| 35 | Charlie SmythNO, PK | NO | PK | 4 | 5 | 80.0 | 4 | 16 |
| 36 | Jake MoodyATL, PK | ATL | PK | 3 | 3 | 100.0 | 2 | 11 |
| 37 | Blake GrupeLAR, PK | LAR | PK | 1 | 1 | 100.0 | 0 | 3 |
| 38 | Ethan EvansLAR, P | LAR | P | 0 | 0 | — | 1 | 1 |
Season totals. Tap a column to sort by it. FG% ranks players with at least one field goal attempt for each game their team has played. PTS is three points for a field goal and one for an extra point.
Compiled by Sports Bugle from the box score of every game. Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.
